|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1861 | Pikeville, Bledsoe Co, Tennessee | I37282 | |
| 2 | 16 Nov 1864 | Pikeville, Bledsoe Co, Tennessee | I78529 | |
| 3 | 24 Mar 1859 | Pikeville, Bledsoe Co, Tennessee | I78530 | |
| 4 | 5 May 1829 | Pikeville, Bledsoe Co, Tennessee | I1088 | |
| 5 | 1834 | Pikeville, Bledsoe Co, Tennessee | I1065 | |
| 6 | 1838 | Pikeville, Bledsoe Co, Tennessee | I1067 | |
| 7 | 13 Jun 1838 | Pikeville, Bledsoe Co, Tennessee | I1066 | |
| 8 | 1830 | Pikeville, Bledsoe Co, Tennessee | I1062 | |
| 9 | 28 Aug 1843 | Pikeville, Bledsoe Co, Tennessee | I1070 | |
| 10 | 1830 | Pikeville, Bledsoe Co, Tennessee | I1063 | |
| 11 | 1842 | Pikeville, Bledsoe Co, Tennessee | I1069 | |
| 12 | 1895 | Pikeville, Bledsoe Co, Tennessee | I59253 | |
| 13 | 1887 | Pikeville, Bledsoe Co, Tennessee | I59250 | |
| 14 | 1889 | Pikeville, Bledsoe Co, Tennessee | I59251 | |
| 15 | 28 Dec 1885 | Pikeville, Bledsoe Co, Tennessee | I59249 | |
| 16 | 1890 | Pikeville, Bledsoe Co, Tennessee | I59252 | |
| 17 | 16 Oct 1895 | Pikeville, Bledsoe Co, Tennessee | I83119 | |
| 18 | 28 Sep 1893 | Pikeville, Bledsoe Co, Tennessee | I83118 | |
| 19 | 17 Feb 1890 | Pikeville, Bledsoe Co, Tennessee | I83117 | |
| 20 | 7 Oct 1887 | Pikeville, Bledsoe Co, Tennessee | I83116 | |
| 21 | 24 Apr 1850 | Pikeville, Bledsoe Co, Tennessee | I83109 | |
| 22 | 28 Jan 1888 | Pikeville, Bledsoe Co, Tennessee | I58901 | |
| 23 | 18 Dec 1853 | Pikeville, Bledsoe Co, Tennessee | I106484 | |
| 24 | 15 Aug 1828 | Pikeville, Bledsoe Co, Tennessee | I83121 | |
| 25 | 24 Aug 1842 | Pikeville, Bledsoe Co, Tennessee | I92962 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1933 | Pikeville, Bledsoe Co, Tennessee | I37504 | |
| 2 | 30 Jan 1992 | Pikeville, Bledsoe Co, Tennessee | I99025 | |
| 3 | 14 Aug 1988 | Pikeville, Bledsoe Co, Tennessee | I99026 | |
| 4 | 17 Jul 1917 | Pikeville, Bledsoe Co, Tennessee | I1266 | |
| 5 | 4 Feb 1971 | Pikeville, Bledsoe Co, Tennessee | I92790 | |
| 6 | Aft Jun 1860 | Pikeville, Bledsoe Co, Tennessee | I821 | |
| 7 | 1840 | Pikeville, Bledsoe Co, Tennessee | I83129 | |
| 8 | Abt 1839 | Pikeville, Bledsoe Co, Tennessee | I1067 | |
| 9 | 1895 | Pikeville, Bledsoe Co, Tennessee | I59253 | |
| 10 | 1888 | Pikeville, Bledsoe Co, Tennessee | I59250 | |
| 11 | 21 Apr 1921 | Pikeville, Bledsoe Co, Tennessee | I1264 | |
| 12 | 1900 | Pikeville, Bledsoe Co, Tennessee | I59251 | |
| 13 | Aft 1965 | Pikeville, Bledsoe Co, Tennessee | I59248 | |
| 14 | 1933 | Pikeville, Bledsoe Co, Tennessee | I59252 | |
| 15 | 19 Nov 1912 | Pikeville, Bledsoe Co, Tennessee | I83118 | |
| 16 | Dec 1980 | Pikeville, Bledsoe Co, Tennessee | I83117 | |
| 17 | 5 Mar 1904 | Pikeville, Bledsoe Co, Tennessee | I83116 | |
| 18 | Nov 1847 | Pikeville, Bledsoe Co, Tennessee | I83128 | |
| 19 | 19 Mar 1860 | Pikeville, Bledsoe Co, Tennessee | I83130 | |
| 20 | 2 Feb 1907 | Pikeville, Bledsoe Co, Tennessee | I83109 | |
| 21 | 15 Sep 1966 | Pikeville, Bledsoe Co, Tennessee | I83112 | |
| 22 | 23 Jan 1870 | Pikeville, Bledsoe Co, Tennessee | I83131 | |
| 23 | 3 Mar 1904 | Pikeville, Bledsoe Co, Tennessee | I83121 | |
| 24 | 27 Sep 1839 | Pikeville, Bledsoe Co, Tennessee | I83132 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Pikeville, Bledsoe Co, Tennessee | I37285 | |
| 2 | 1910 | Pikeville, Bledsoe Co, Tennessee | I37286 | |
| 3 | 1910 | Pikeville, Bledsoe Co, Tennessee | I37287 | |
| 4 | 1880 | Pikeville, Bledsoe Co, Tennessee | I1069 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Pankey / Hutcheson | 23 Dec 1886 | Pikeville, Bledsoe Co, Tennessee | F27159 |
| 2 | Pankey / Story | Abt 1847 | Pikeville, Bledsoe Co, Tennessee | F27163 |
| 3 | Rankin / Pittman | 31 Oct 1931 | Pikeville, Bledsoe Co, Tennessee | F27162 |
| 4 | Story / Wheeler | Abt 1827 | Pikeville, Bledsoe Co, Tennessee | F27169 |