|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 32.1793404, Longitude: -98.2212979Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1920 | of, Erath Co, Texas | I46850 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1860 | of, Erath Co, Texas | I92539 | |
| 2 | Aft 1860 | of, Erath Co, Texas | I92540 | |
| 3 | Aft 1860 | of, Erath Co, Texas | I92538 | |
| 4 | Aft 1860 | of, Erath Co, Texas | I92543 | |
| 5 | Aft 1860 | of, Erath Co, Texas | I92541 | |
| 6 | Aft 1860 | of, Erath Co, Texas | I92542 | |
| 7 | Aft 1900 | of, Erath Co, Texas | I27932 | |
| 8 | Aft 1900 | of, Erath Co, Texas | I27931 | |
| 9 | Aft 1920 | of, Erath Co, Texas | I59376 | |
| 10 | Aft 1910 | of, Erath Co, Texas | I59373 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Court / Bloyd | Abt 1950 | of, Erath Co, Texas | F15479 |