Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnhill, Robert (Immigrant) | 10 Jun 1703 | Co Antrim, Ulster, Ireland | I62241 |
2 | Barnhill, Samuel (Immigrant) | Jul 1654 | Co Antrim, Ulster, Ireland | I62239 |
3 | Barnhill, Samuel Smith (Immigrant) | 1732 | Co Antrim, Ulster, Ireland | I62251 |
4 | Boyd, Robert C. Sr. | Abt 1716 | Co Antrim, Ulster, Ireland | I72754 |
5 | Chesnut, William I (immigrant) | 1690 | Co Antrim, Ulster, Ireland | I56558 |
6 | Chesnut, William II (immigrant) (son of who?) | 1716 | Co Antrim, Ulster, Ireland | I56557 |
7 | Cunningham, Margaret Mary | 1694 | Co Antrim, Ulster, Ireland | I52920 |
8 | Doak, Ann* (Immigrant) | Abt 1719 | Co Antrim, Ulster, Ireland | I5773 |
9 | Faires, James Alexander (Immigrant) | 1726 | Co Antrim, Ulster, Ireland | I61883 |
10 | Faries, Alexander James (Immigrant) | 1698 | Co Antrim, Ulster, Ireland | I61894 |
11 | Faries, William | 1719 | Co Antrim, Ulster, Ireland | I61899 |
12 | Hamilton, Martha | 1733 | Co Antrim, Ulster, Ireland | I38985 |
13 | Houston, Robert H. | 1720 | Co Antrim, Ulster, Ireland | I52921 |
14 | Mathes, Grizzel* (..) (immigrant) | Abt 1720 | Co Antrim, Ulster, Ireland | I2189 |
15 | McBride, Alexander (son?) | Abt 1734 | Co Antrim, Ulster, Ireland | I32596 |
16 | McBride, Andrew Sr. | 1764 | Co Antrim, Ulster, Ireland | I32599 |
17 | McClanahan, Elijah | Abt 1705 | Co Antrim, Ulster, Ireland | I30975 |
18 | Menees, James (immigrant) | 1711 | Co Antrim, Ulster, Ireland | I53873 |
19 | Mitchell, Thomas | Abt 1661 | Co Antrim, Ulster, Ireland | I49626 |
20 | Moore, Moses (son?) (immigrant) | Abt 1686 | Co Antrim, Ulster, Ireland | I50394 |
21 | Raiford, Esther | 1675 | Co Antrim, Ulster, Ireland | I42882 |
22 | Russell, Isabella Helena | Abt 1730 | Co Antrim, Ulster, Ireland | I52948 |
23 | Tennent, William | Abt 1780 | Co Antrim, Ulster, Ireland | I26618 |
24 | Whitsett, William III (immigrant) | 20 Aug 1731 | Co Antrim, Ulster, Ireland | I53863 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Breckenridge, John | 2 Jan 1763 | Co Antrim, Ulster, Ireland | I83609 |
2 | Guyon, Sarah | 5 Feb 1698 | Co Antrim, Ulster, Ireland | I50396 |
3 | Moore, James | 4 Sep 1701 | Co Antrim, Ulster, Ireland | I50395 |
4 | Wright, Lady Agnes | 14 Jan 1794 | Co Antrim, Ulster, Ireland | I83610 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Doak, David Sr (Immigrant) | Bef 1740 | Co Antrim, Ulster, Ireland | I322 |
2 | Hamilton, Martha | 21 Sep 1746 | Co Antrim, Ulster, Ireland | I38985 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McBride / McBride | Abt 1759 | Co Antrim, Ulster, Ireland | F11426 |
2 | McClanahan / Owens | 1727 | Co Antrim, Ulster, Ireland | F10928 |
3 | Poague / Preston | 22 Mar 1721 | Co Antrim, Ulster, Ireland | F18542 |