Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Box, Joseph Goodwin | 30 Jan 1826 | Franklin, Williamson Co, Tennessee | I89585 |
2 | Carothers, James Robert | 16 Dec 1846 | Franklin, Williamson Co, Tennessee | I37943 |
3 | Carothers, William James | 10 Dec 1874 | Franklin, Williamson Co, Tennessee | I53857 |
4 | Mayes, Garner | Abt 1775 | Franklin, Williamson Co, Tennessee | I31523 |
5 | Mayes, Joshua Jackson (white) | 07 Feb 1823 | Franklin, Williamson Co, Tennessee | I26427 |
6 | Mosley, Glenn Owen | 15 Aug 1904 | Franklin, Williamson Co, Tennessee | I90885 |
7 | Steele, Ann | 10 Jan 1810 | Franklin, Williamson Co, Tennessee | I45736 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anthony, Martha Smith | 8 May 1873 | Franklin, Williamson Co, Tennessee | I37941 |
2 | Carothers, Martha Ann | 3 Dec 1895 | Franklin, Williamson Co, Tennessee | I53851 |
3 | Carothers, William James | 20 Jan 1950 | Franklin, Williamson Co, Tennessee | I53857 |
4 | Whitsett, Martha Smith | 27 Mar 1856 | Franklin, Williamson Co, Tennessee | I53847 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anthony, Martha Smith | 9 May 1873 | Franklin, Williamson Co, Tennessee | I37941 |