Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 140
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adair, Jean Agnes (Immigrant) | 1735 | Ireland | I61884 |
2 | Alexander, Susan | 1749 | Ireland | I35546 |
3 | Allison, Henry | Abt 1702 | Ireland | I64886 |
4 | Allison, Jean | 1705 | Ireland | I64891 |
5 | Baldridge, Margaret (immigrant) | 1751 | Ireland | I51767 |
6 | Barnhill, Elizabeth | 1757 | Ireland | I62227 |
7 | Barnhill, Margaret | 1755 | Ireland | I62226 |
8 | Barnhill, Robert* (Immigrant) | Abt 1730 | Ireland | I62229 |
9 | Barrow, Mrs. Ann M. (..) | 1799 | Ireland | I26331 |
10 | Barrow, Susannah | 1823 | Ireland | I26322 |
11 | Beard, Andrew (Immigrant) | Abt 1777 | Ireland | I48612 |
12 | Beatty, David | 1713 | Ireland | I69767 |
13 | Beatty, Ensign Francis Sr. (immigrant) | Abt 1707 | Ireland | I49629 |
14 | Beatty, William | 1709 | Ireland | I69766 |
15 | Birch, Sarah Ellis (Sadie) | Abt 1870 | Ireland | I21611 |
16 | Blackburn, Samuel (immigrant) | 1724 | Ireland | I879 |
17 | Blackburn, William (immigrant) | Abt 1714 | Ireland | I876 |
18 | Blair, (Mrs. Hugh) (immigrant) | Abt 1718 | Ireland | I97073 |
19 | Boggs, Mary | 1710 | Ireland | I37065 |
20 | Brady, Ellanor (immigrant) | Dec 1877 | Ireland | I94330 |
21 | Bratton, Matthew | Feb 1826 | Ireland | I13623 |
22 | Brown, Jennet (immigrant) | Abt 1719 | Ireland | I91901 |
23 | Bryan, William | 1685 | Ireland | I10954 |
24 | Burns, Thomas Clarence (immigrant) | 1846 | Ireland | I84507 |
25 | Burris, William Thomas | Abt 1745 | Ireland | I8035 |
26 | Calvert, Ann | Abt Nov 1650 | Ireland | I47712 |
27 | Campbell, Captain Charles | Abt 1721 | Ireland | I50005 |
28 | Campbell, John | 1698 | Ireland | I49757 |
29 | Campbell, Nancy | 1753 | Ireland | I36679 |
30 | Cardwell, Ellen (immigrant) | 1715 | Ireland | I53874 |
31 | Chesnut, Alexander Samuel (immigrant) | 1672 | Ireland | I91898 |
32 | Chesnut, Jennet (immigrant) | Abt 1756 | Ireland | I91912 |
33 | Conner, John (immigrant) | 1721 | Ireland | I105640 |
34 | Coote, Laetitia | Abt 1618 | Ireland | I56521 |
35 | Coote (1st Earl Bellomont), Gov New York, Mass Bay, New Hampshire Richard (2nd son) (Immigrant) | 1636 | Ireland | I56480 |
36 | Corbett, Mary | Abt 1778 | Ireland | I56580 |
37 | Cowan, Elizabeth^ (Immigrant) | Abt 1740 | Ireland | I19369 |
38 | Craig, Capt. John (Immigrant) | 1731 | Ireland | I64778 |
39 | Crockett, Thomas Stewart | 9 Mar 1704 | Ireland | I47433 |
40 | Crow, Robert | 1 Jan 1750 | Ireland | I36678 |
41 | Cuffe, Dorothea* | Abt 1580 | Ireland | I56484 |
42 | Cunniff (Cuniff), John | 9 Mar 1818 | Ireland | I24154 |
43 | Curtis, Ann | Abt 1641 | Ireland | I49456 |
44 | Dunn, Peter (Immigrant) | 1840 | Ireland | I82846 |
45 | Dyer, Nancy | 1841 | Ireland | I38707 |
46 | Finley, William | Abt 1718 | Ireland | I53309 |
47 | Fitzpatrick, William | 1694 | Ireland | I56428 |
48 | Fox, Thomas | 1834 | Ireland | I32427 |
49 | Foy, Mary | Abt 1776 | Ireland | I13758 |
50 | Frazier, George (Immigrant-Ireland) | 13 Feb 1805 | Ireland | I55862 |
51 | Freemon, Mary (immigrant) | 1749 | Ireland | I84317 |
52 | Galbreath, Martha | 27 Dec 1770 | Ireland | I45359 |
53 | Gallagher, Mrs. Hannah Mary (..)^ | 1785 | Ireland | I52485 |
54 | Gallagher, James^ (Immigrant) | Feb 1822 | Ireland | I52481 |
55 | Gallagher, Martin (immigrant) | 1830 | Ireland | I80491 |
56 | Gorrell, Ralph Sr. (Immigrant) | 1735 | Ireland | I71412 |
57 | Goulden, Margaret (immigrant) | 1832 | Ireland | I80492 |
58 | Graham, Margaret | 1695 | Ireland | I67932 |
59 | Greene (or Stewart?), Elizabeth (immigrant) | 1739 | Ireland | I63444 |
60 | Greer, John | Abt 1760 | Ireland | I8096 |
61 | Hammil, Margaret "Peggy" | 9 Jun 1788 | Ireland | I61851 |
62 | Harper, Charles | 1872 | Ireland | I50835 |
63 | Hogshead, Agnes (Nancy) | Abt 1740 | Ireland | I30951 |
64 | Hollingsworth, Mary | 25 Mar 1656 | Ireland | I44920 |
65 | Jackson, Hugh | 1751 | Ireland | I26603 |
66 | Johnson, John | Abt 1750 | Ireland | I2185 |
67 | Keeney, Leo John Patrick | 17 Jun 1924 | Ireland | I94328 |
68 | Kennedy, Isabelle | 1698 | Ireland | I68301 |
69 | Kennedy, Jane (immigrant) | 1727 | Ireland | I78916 |
70 | Kerfoot, William I | 1723 | Ireland | I41028 |
71 | Lamb, Mary Sarah (immigrant) | 1749 | Ireland | I84315 |
72 | Lee, James | 31 Jul 1753 | Ireland | I56669 |
73 | Lennon, John Sr. | Abt 1720 | Ireland | I41682 |
74 | Long, Capt William (immigrant) | 1755 | Ireland | I78646 |
75 | Lynch, Hugh (immigrant) | 26 Jun 1813 | Ireland | I96232 |
76 | Lyons, Thomas (Immigrant) | 1817 | Ireland | I75766 |
77 | Madden, Henry (Immigrant) | 1615 | Ireland | I72901 |
78 | Madden, John (immigrant) | 1635 | Ireland | I72900 |
79 | Mahanay (Mahana), Benjamin | 1750 | Ireland | I36996 |
80 | Maxwell, Elizabeth (immigrant) | 1720 | Ireland | I105259 |
81 | McBride, Ann (immigrant) | 1800 | Ireland | I105972 |
82 | McBride, Mary (immigrant) | Abt 1844 | ireland | I105975 |
83 | McCarty, Silas (immigrant) | Abt 1700 | Ireland | I17634 |
84 | McClinton, John (immigrant) | 1766 | Ireland | I82583 |
85 | McCloskey? or Doughery?, Bridget ^ (immigrant) | Apr 1820 | Ireland | I52482 |
86 | McClure, Mrs. Agnes (..) | Abt 1710 | Ireland | I53269 |
87 | McClure, James | Abt 1710 | Ireland | I53268 |
88 | McClure, Jane | Abt 1737 | Ireland | I53267 |
89 | McClusky, Mary | 1820 | Ireland | I94317 |
90 | McCormick, William (immigrant) | 1809 | Ireland | I93051 |
91 | McGee, John | Abt 1809 | Ireland | I17955 |
92 | McLaughlin, James (immigrant) | 1782 | Ireland | I2133 |
93 | McLean, Eleanor | 1707 | Ireland | I51736 |
94 | Mills, James | 1730 | Ireland | I56735 |
95 | Mitchell, Mary | 1747 | Ireland | I52541 |
96 | Mitchell, William | Abt 1711 | Ireland | I49736 |
97 | Mullins (immigrant) | Ireland | I97922 | |
98 | Nichols, Sarah | 1760 | Ireland | I63447 |
99 | O'Draine, Mary Adrian (immigrant) | Abt 1683 | Ireland | I91899 |
100 | OBrien, Mary (immigrant) | 1851 | Ireland | I106372 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coote, Laetitia | Aft 1640 | Ireland | I56521 |
2 | Cuffe, Dorothea* | Aft 1625 | Ireland | I56484 |
3 | Dunn, Peter (Immigrant) | Aft 1880 | Ireland | I82846 |
4 | Forbes, Vice-Admiral, 3rd Earl of Granard George | 29 Oct 1765 | Ireland | I56439 |
5 | Jackson, Hugh | 1810 | Ireland | I26603 |
6 | Kennedy, Isabelle | 1790 | Ireland | I68301 |
7 | Moore (or Muir), Janett* | 1670 | Ireland | I62238 |
8 | Raiford, Esther | Aft 1720 | Ireland | I42882 |
9 | Tennent, William | 1832 | Ireland | I26618 |
10 | Thompson, Letitia | Feb 1826 | Ireland | I26604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graves, Elizabeth Anna "Ann" | 1620 | Ireland | I21750 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stewart, Hon., "Mary of Montjoy" Mary* | 4 Oct 1758 | Ireland | I53321 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Blackburn, Benjamin* I (Immigrant) | 1724 | Ireland | I855 |
2 | Blackburn, John (immigrant) | 1724 | Ireland | I875 |
3 | Blackburn, Samuel (immigrant) | 1724 | Ireland | I879 |
4 | Blackburn, William (immigrant) | 1724 | Ireland | I876 |
5 | Clark, Patrick* "Francios" (Immigrant) | Bef 1767 | Ireland | I1791 |
6 | Poague, Robert | 1739 | Ireland | I56443 |
7 | Robert, Benjamin* (immigrant) | Bef 1750 | Ireland | I2181 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Bratton, Matthew | 1847 | Ireland | I13623 |
2 | Craig, William M. | Abt 1712 | Ireland | I52262 |
3 | Matthews (Mathes), James Sr. | 1718 | Ireland | I49613 |
4 | Mitchell, John | Abt 1720 | Ireland | I49733 |
5 | Wear, Robert* (immigrant) | Bef 1719 | Ireland | I3141 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Coote, 1st Earl of Mountrath Charles* | 1626 | Ireland | I56481 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other-Begin | Person ID | ||
---|---|---|---|---|
1 | Stewart, Hon., "Mary of Montjoy" Mary* | 24 Aug 1734 | Ireland | I53321 |
Matches 1 to 30 of 30
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allison / Wray | 1715 | Ireland | F13506 |
2 | Barnhill / Barnhill | Dec 1750 | Ireland | F14033 |
3 | Barnhill / Wilson (or Dixon) | Abt 1728 | Ireland | F14121 |
4 | Barrow / Barrow | Abt 1820 | Ireland | F9324 |
5 | Beatty / Cairnes | Abt 1705 | Ireland | F22541 |
6 | Chesnut / Brown | 1739 | Ireland | F30844 |
7 | Coote / St. George | Abt 1699 | Ireland | F18574 |
8 | Doak / Doak | Abt 1706 | Ireland | F149 |
9 | Dongan / Dongan | Abt 1551 | Ireland | F6555 |
10 | Dorris / Roake | 1736 | Ireland | F29928 |
11 | Emerson / Tennent | Abt 1820 | Ireland | F9410 |
12 | Forbes / Stewart | 1701 | Ireland | F18541 |
13 | Gallagher / McCloskey? or Doughery? | 1859 | Ireland | F17197 |
14 | Hollingsworth / Atkinson | 22 Aug 1688 | Ireland | F15754 |
15 | Hollingsworth / Calvert | 12 Jun 1672 | Ireland | F15766 |
16 | Jackson / Thompson | Abt 1780 | Ireland | F9406 |
17 | Johnston (Johnson) / Boggs | 1730 | Ireland | F12723 |
18 | McClure / McClure | Abt 1730 | Ireland | F17415 |
19 | McCormick / McFarren (or Carruth) | Abt 1728 | Ireland | F14431 |
20 | Nichols / Greene (or Stewart?) | 1760 | Ireland | F20496 |
21 | Paisley / McLean | Abt 1736 | Ireland | F16990 |
22 | Patton / Borden-Osborne | Abt 1724 | Ireland | F15907 |
23 | Patton / Lynn | Abt 1683 | Ireland | F15896 |
24 | Patton / Preston | Abt 1717 | Ireland | F15895 |
25 | Preston / Patton | 1723 | Ireland | F15894 |
26 | Read (or Reed) / Murray | 1726 | Ireland | F29698 |
27 | Souls / McBride | 1819 | Ireland | F35827 |
28 | Stone / Stone | 1763 | Ireland | F19340 |
29 | Tennent / Jackson | 1805 | Ireland | F9407 |
30 | Wilson / Kennedy | 1710 | Ireland | F22085 |