Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bilbo, Rebecca Jane | 25 Mar 1864 | Lake Charles, Calcasieu Parish, Louisiana | I80113 |
2 | Boardman (Bordeman), Bertha L. | 22 Sep 1889 | Lake Charles, Calcasieu Parish, Louisiana | I47220 |
3 | Clark, Allen John | 31 Mar 1888 | Lake Charles, Calcasieu Parish, Louisiana | I90217 |
4 | Corbello, Alphonse Solomon | 07 Apr 1839 | Lake Charles, Calcasieu Parish, Louisiana | I17896 |
5 | Evans, Norman William | 10 Jan 1905 | Lake Charles, Calcasieu Parish, Louisiana | I87654 |
6 | Flurry, Ellen Isebelle | 27 Nov 1878 | Lake Charles, Calcasieu Parish, Louisiana | I21448 |
7 | Forman, Alexine "Zena" | 23 Dec 1891 | Lake Charles, Calcasieu Parish, Louisiana | I80275 |
8 | Forman, Edna Vivian | 7 Mar 1898 | Lake Charles, Calcasieu Parish, Louisiana | I80276 |
9 | Forman, Elmer "Shorty" | 15 Aug 1902 | Lake Charles, Calcasieu Parish, Louisiana | I80278 |
10 | Forman, Jennings Earle | 1 Aug 1900 | Lake Charles, Calcasieu Parish, Louisiana | I80277 |
11 | Hargett, Emma | I53464 | ||
12 | Hargett, Pamela Dee | I14234 | ||
13 | Hargett, Parker | I53465 | ||
14 | Hargett, Russell Wayne | I14235 | ||
15 | Havenar, Harold Oran "Hardy" Jr. | 22 Nov 1934 | Lake Charles, Calcasieu Parish, Louisiana | I94640 |
16 | Hayes, Eraste | 1880 | Lake Charles, Calcasieu Parish, Louisiana | I87082 |
17 | Hayes, Garling | 1878 | Lake Charles, Calcasieu Parish, Louisiana | I87081 |
18 | Hemmenway, Edward Paul | 11 Nov 1889 | Lake Charles, Calcasieu Parish, Louisiana | I21263 |
19 | Hemmenway, Maude Ethel | 20 Mar 1887 | Lake Charles, Calcasieu Parish, Louisiana | I42291 |
20 | Johnson, Mary Jane | 6 Sep 1877 | Lake Charles, Calcasieu Parish, Louisiana | I82866 |
21 | Kingham, Goldie | Feb 1899 | Lake Charles, Calcasieu Parish, Louisiana | I47250 |
22 | Parker, Elizabeth L. | 4 Dec 1907 | Lake Charles, Calcasieu Parish, Louisiana | I102783 |
23 | Parker, Etta Mae | 5 Nov 1911 | Lake Charles, Calcasieu Parish, Louisiana | I102785 |
24 | Parker, Luther James "Buddy" | 26 Nov 1906 | Lake Charles, Calcasieu Parish, Louisiana | I102787 |
25 | Pharis (or Pharris), Thomas | 1877 | Lake Charles, Calcasieu Parish, Louisiana | I88089 |
26 | Powell, Richard W. | 10 Jan 1959 | Lake Charles, Calcasieu Parish, Louisiana | I102507 |
27 | Reeves, Thomas David | 13 Oct 1875 | Lake Charles, Calcasieu Parish, Louisiana | I88075 |
28 | Sherman, Amanda Darlene | I6535 | ||
29 | Welty, Elbert Guy | 19 Jan 1897 | Lake Charles, Calcasieu Parish, Louisiana | I103837 |
30 | Welty, Laura Belle | 18 Sep 1892 | Lake Charles, Calcasieu Parish, Louisiana | I103836 |
31 | Williams, Delora Katherine "Tappy" | 12 Sep 1920 | Lake Charles, Calcasieu Parish, Louisiana | I84603 |
Matches 1 to 47 of 47
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abshire (Abshier), Ada | 9 Jan 2003 | Lake Charles, Calcasieu Parish, Louisiana | I50514 |
2 | Atkinson, Eva Esther | 18 Mar 1989 | Lake Charles, Calcasieu Parish, Louisiana | I87622 |
3 | Babin, Kinta Marie | 5 Sep 1990 | Lake Charles, Calcasieu Parish, Louisiana | I94625 |
4 | Bean, Lois Lessie | 6 Sep 1900 | Lake Charles, Calcasieu Parish, Louisiana | I102107 |
5 | Bean, R. Lee | 13 Jul 1999 | Lake Charles, Calcasieu Parish, Louisiana | I102727 |
6 | Bilbo, William Lawrence | 19 Jan 1879 | Lake Charles, Calcasieu Parish, Louisiana | I80115 |
7 | Blanchard, Louis Roy | 27 Aug 2010 | Lake Charles, Calcasieu Parish, Louisiana | I83274 |
8 | Burnett, James Eldon | 21 Feb 1982 | Lake Charles, Calcasieu Parish, Louisiana | I80292 |
9 | Cahill, Pearl Ann | 30 Mar 1991 | Lake Charles, Calcasieu Parish, Louisiana | I80285 |
10 | Clark, Marion Tillman | 24 May 1964 | Lake Charles, Calcasieu Parish, Louisiana | I7696 |
11 | Courts, Ellen Jean | 29 Apr 2013 | Lake Charles, Calcasieu Parish, Louisiana | I1350 |
12 | Douget, Marie | 9 Apr 1985 | Lake Charles, Calcasieu Parish, Louisiana | I87634 |
13 | Farque (or Faulk), Joseph Carmellien | 2 Sep 1886 | Lake Charles, Calcasieu Parish, Louisiana | I81208 |
14 | Foreman (Forman), Barbara | 15 Sep 2008 | Lake Charles, Calcasieu Parish, Louisiana | I80997 |
15 | Foreman (Forman), Gerald Leon | 12 Mar 2013 | Lake Charles, Calcasieu Parish, Louisiana | I80996 |
16 | Foreman (Forman), John Eldridge | 08 May 1991 | Lake Charles, Calcasieu Parish, Louisiana | I26885 |
17 | Foreman (Forman), Shelby Dean | 29 Jul 2011 | Lake Charles, Calcasieu Parish, Louisiana | I80998 |
18 | Forman, Alexine "Zena" | 4 Aug 1965 | Lake Charles, Calcasieu Parish, Louisiana | I80275 |
19 | Forman, David L. | 06 Apr 1868 | Lake Charles, Calcasieu Parish, Louisiana | I8654 |
20 | Forman, Jennings Earle | Aug 1897 | Lake Charles, Calcasieu Parish, Louisiana | I80277 |
21 | Guidry, Georgia Ann | 1942 | Lake Charles, Calcasieu Parish, Louisiana | I39823 |
22 | Harrington, Edes | 10 Sep 1998 | Lake Charles, Calcasieu Parish, Louisiana | I50513 |
23 | Havenar, Harold Oran | 25 Apr 1974 | Lake Charles, Calcasieu Parish, Louisiana | I94593 |
24 | Havenar, Harold Oran "Hardy" Jr. | 24 Feb 2013 | Lake Charles, Calcasieu Parish, Louisiana | I94640 |
25 | Hoffpauir, Iva Fern | 11 Jul 1974 | Lake Charles, Calcasieu Parish, Louisiana | I26890 |
26 | Hoffpauir, Ivy Leo (Ira) | 18 Nov 1940 | Lake Charles, Calcasieu Parish, Louisiana | I27441 |
27 | Hoffpauir, James Eber | 28 Mar 1964 | Lake Charles, Calcasieu Parish, Louisiana | I26887 |
28 | Hoffpauir, Lulu | 10 Oct 1944 | Lake Charles, Calcasieu Parish, Louisiana | I105280 |
29 | Jeffers, William H. | 10 Mar 2010 | Lake Charles, Calcasieu Parish, Louisiana | I41787 |
30 | Lee, Austin William | 12 Nov 1963 | Lake Charles, Calcasieu Parish, Louisiana | I8562 |
31 | Lyons, Thomas J | 16 Oct 1884 | Lake Charles, Calcasieu Parish, Louisiana | I7443 |
32 | Milligan, Clora | 28 Apr 1994 | Lake Charles, Calcasieu Parish, Louisiana | I108070 |
33 | Morton, Dorothy Louise | 15 Jun 2001 | Lake Charles, Calcasieu Parish, Louisiana | I94608 |
34 | Parker, Etta Mae | 29 Oct 1994 | Lake Charles, Calcasieu Parish, Louisiana | I102785 |
35 | Reeves, Ellen | 12 Jun 1873 | Lake Charles, Calcasieu Parish, Louisiana | I80220 |
36 | Reeves, Isham | 1865 | Lake Charles, Calcasieu Parish, Louisiana | I80192 |
37 | Reeves, Thomas David | 21 Oct 1940 | Lake Charles, Calcasieu Parish, Louisiana | I88075 |
38 | Richard, Numa A. | 7 Apr 1953 | Lake Charles, Calcasieu Parish, Louisiana | I99008 |
39 | Ritter, Charles Wendell | 7 Mar 1998 | Lake Charles, Calcasieu Parish, Louisiana | I94631 |
40 | Ritter, Mary Eliza | 6 Aug 1938 | Lake Charles, Calcasieu Parish, Louisiana | I94637 |
41 | Soileau, Emma Elizabeth | 01 Jun 1963 | Lake Charles, Calcasieu Parish, Louisiana | I23340 |
42 | Spell, Clara K. | 22 Dec 1971 | Lake Charles, Calcasieu Parish, Louisiana | I54148 |
43 | Trahan, Archie Donald | 17 Mar 1948 | Lake Charles, Calcasieu Parish, Louisiana | I77496 |
44 | Trahan, Theodore "Sid" | 19 Jun 2001 | Lake Charles, Calcasieu Parish, Louisiana | I77493 |
45 | Watkins, Grayson B. | 28 Aug 1934 | Lake Charles, Calcasieu Parish, Louisiana | I58403 |
46 | Welch, Benny Brampton | 5 Jul 1973 | Lake Charles, Calcasieu Parish, Louisiana | I108069 |
47 | Woodward, Minnie Rivers | 11 Jun 1962 | Lake Charles, Calcasieu Parish, Louisiana | I84602 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hoffpauir, Lottice Ruth | Lake Charles, Calcasieu Parish, Louisiana | I26893 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cuniff, Lydia | 1880 | Lake Charles, Calcasieu Parish, Louisiana | I14392 |
2 | Havenar, Sidney Mathewson | 1940 | Lake Charles, Calcasieu Parish, Louisiana | I94592 |
3 | Kilpatrick, Mamie | 1940 | Lake Charles, Calcasieu Parish, Louisiana | I47025 |
4 | Kingham, John | 1900 | Lake Charles, Calcasieu Parish, Louisiana | I47244 |
5 | Ritter, Lois Lucille | 1930 | Lake Charles, Calcasieu Parish, Louisiana | I94589 |
6 | Ritter, Lois Lucille | 1940 | Lake Charles, Calcasieu Parish, Louisiana | I94589 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abshire (Abshier), Phillip | I50527 | ||
2 | Cuniff, Ovia Mack Jr. | Between 1947 and 1960 | Lake Charles, Calcasieu Parish, Louisiana | I47303 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carter / Munger | 22 Mar 1933 | Lake Charles, Calcasieu Parish, Louisiana | F2814 |
2 | Forman / Cahill | Abt 1922 | Lake Charles, Calcasieu Parish, Louisiana | F26153 |
3 | Johnson / Trumble | 30 Mar 1932 | Lake Charles, Calcasieu Parish, Louisiana | F26092 |
4 | Kiker / Wingate | 23 Jul 1932 | Lake Charles, Calcasieu Parish, Louisiana | F8086 |
5 | Lee / Wathins | 1934 | Lake Charles, Calcasieu Parish, Louisiana | F13639 |
6 | Means / Gallier | 18 Jul 1934 | Lake Charles, Calcasieu Parish, Louisiana | F9813 |
7 | Modica / McReynolds | 5 May 1936 | Lake Charles, Calcasieu Parish, Louisiana | F33170 |
8 | Riley / Williams | 13 Jun 1942 | Lake Charles, Calcasieu Parish, Louisiana | F27735 |
9 | Scott / Richardson | 5 Jun 1930 | Lake Charles, Calcasieu Parish, Louisiana | F32814 |
10 | Williamson / Flurry | 09 Feb 1895 | Lake Charles, Calcasieu Parish, Louisiana | F7876 |
11 | Zachry / Powell | 7 Sep 1929 | Lake Charles, Calcasieu Parish, Louisiana | F15403 |