Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 73 of 73
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ansley, William | 1744 | Monmouth Co, New Jersey | I73334 |
2 | Bowne, Governor Andrew | Abt 1668 | Monmouth Co, New Jersey | I90822 |
3 | Bowne, Avis | Abt 1707 | Monmouth Co, New Jersey | I90755 |
4 | Bowne, Peter | 30 Oct 1710 | Monmouth Co, New Jersey | I90823 |
5 | Cole, Elizabeth (dau of who?0 | Abt 1684 | Monmouth Co, New Jersey | I90713 |
6 | Conover, Daniel | 1820 | Monmouth Co, New Jersey | I92229 |
7 | Conover, Garrett B. II | 1811 | Monmouth Co, New Jersey | I92224 |
8 | Conover, Lydia | 1826 | Monmouth Co, New Jersey | I92230 |
9 | Conover, Mary | 31 Jan 1768 | Monmouth Co, New Jersey | I90743 |
10 | Cox, Nancy Anna | 19 Aug 1767 | Monmouth Co, New Jersey | I68529 |
11 | Edge, Daniel | Abt 1726 | Monmouth Co, New Jersey | I57518 |
12 | Edge, Gerald | Abt 1694 | Monmouth Co, New Jersey | I56883 |
13 | Edge, Mary | Abt 1724 | Monmouth Co, New Jersey | I57517 |
14 | Forman, Alfred | 9 May 1793 | Monmouth Co, New Jersey | I56795 |
15 | Forman, Ann | 14 Jan 1779 | Monmouth Co, New Jersey | I56779 |
16 | Forman, Anne | 25 Nov 1745 | Monmouth Co, New Jersey | I90737 |
17 | Forman, Augustine | 5 Jan 1784 | Monmouth Co, New Jersey | I56794 |
18 | Forman, Caty | 14 Feb 1787 | Monmouth Co, New Jersey | I57150 |
19 | Forman, Daniel | 21 Apr 1769 | Monmouth Co, New Jersey | I57151 |
20 | Forman, General David | 3 Nov 1745 | Monmouth Co, New Jersey | I28364 |
21 | Forman, David Lee | 1 Apr 1781 | Monmouth Co, New Jersey | I56793 |
22 | Forman, Eleanor | May 1726 | Monmouth Co, New Jersey | I90731 |
23 | Forman, Eleanor | Abt 1792 | Monmouth Co, New Jersey | I56930 |
24 | Forman, Eliza | 9 Mar 1787 | Monmouth Co, New Jersey | I56781 |
25 | Forman, Elizabeth | 1742 | Monmouth Co, New Jersey | I87456 |
26 | Forman, Elizabeth Lee | 4 Dec 1775 | Monmouth Co, New Jersey | I56792 |
27 | Forman, Emma | 12 Oct 1785 | Monmouth Co, New Jersey | I56780 |
28 | Forman, Hannah | Jun 1729 | Monmouth Co, New Jersey | I90732 |
29 | Forman, James | 7 Feb 1748 | Monmouth Co, New Jersey | I90736 |
30 | Forman, Judge Court of Common Pleas Jonathan Esq. | 1688 | Monmouth Co, New Jersey | I56804 |
31 | Forman, Jonathan | 16 Apr 1758 | Monmouth Co, New Jersey | I90741 |
32 | Forman, Joseph | 31 Mar 1771 | Monmouth Co, New Jersey | I56791 |
33 | Forman, Malvina | 30 Jul 1788 | Monmouth Co, New Jersey | I56782 |
34 | Forman, Margaret | Abt 1738 | Monmouth Co, New Jersey | I90738 |
35 | Forman, Mary | Abt 1725 | Monmouth Co, New Jersey | I57048 |
36 | Forman, Mary | Abt 1727 | Monmouth Co, New Jersey | I56893 |
37 | Forman, Mary | Abt 1757 | Monmouth Co, New Jersey | I57159 |
38 | Forman, Rebecca | Sep 1696 | Monmouth Co, New Jersey | I56815 |
39 | Forman, Dr. Richard | Monmouth Co, New Jersey | I90816 | |
40 | Forman, Rivine | 30 Dec 1791 | Monmouth Co, New Jersey | I56783 |
41 | Forman, Samuel | 1686 | Monmouth Co, New Jersey | I56803 |
42 | Forman, Col 2nd NJ militia Samuel | 5 May 1743 | Monmouth Co, New Jersey | I56824 |
43 | Forman, Samuel P. | 30 Jul 1763 | Monmouth Co, New Jersey | I90742 |
44 | Forman, Sarah Marsh | 1 Feb 1773 | Monmouth Co, New Jersey | I56778 |
45 | Forman, Major William Gordon | 22 Jun 1770 | Monmouth Co, New Jersey | I28366 |
46 | Grandin, Mary | 3 Feb 1788 | Monmouth Co, New Jersey | I90746 |
47 | Hankinson, Lewis Ford | 5 Sep 1792 | Monmouth Co, New Jersey | I56931 |
48 | Hendrickson, Fransinchy | 1759 | Monmouth Co, New Jersey | I56925 |
49 | Holmes, Deliverance | Abt 1710 | Monmouth Co, New Jersey | I90824 |
50 | Holmes, Nathaniel Jonathan | 14 Dec 1738 | Monmouth Co, New Jersey | I90686 |
51 | Hyde, John (son?) | Abt 1705 | Monmouth Co, New Jersey | I93192 |
52 | Johnson, Peter | 1757 | Monmouth Co, New Jersey | I90550 |
53 | List, Catherine | 14 Oct 1799 | Monmouth Co, New Jersey | I89758 |
54 | Morford, Catherine | 1680 | Monmouth Co, New Jersey | I90871 |
55 | Morford, Mary | 22 May 1723 | Monmouth Co, New Jersey | I90719 |
56 | Morford, Thomas Jr. | Feb 1691 | Monmouth Co, New Jersey | I90722 |
57 | Palmer, Louis N. | 29 May 1856 | Monmouth Co, New Jersey | I87465 |
58 | Patton, Susannah | 1733 | Monmouth Co, New Jersey | I105247 |
59 | Rittenhouse, Rachel | Abt 1761 | Monmouth Co, New Jersey | I90769 |
60 | Runyon, John | 4 Apr 1740 | Monmouth Co, New Jersey | I12077 |
61 | Simpson, Catherine | Abt 1692 | Monmouth Co, New Jersey | I90638 |
62 | Stillwell, Joseph | 3 Mar 1752 | Monmouth Co, New Jersey | I90901 |
63 | Stout, Benjamin | 1669 | Monmouth Co, New Jersey | I83710 |
64 | Stout, James | 1648 | Monmouth Co, New Jersey | I83705 |
65 | Stout, Mary | 1650 | Monmouth Co, New Jersey | I83706 |
66 | Stout, Peter | 1654 | Monmouth Co, New Jersey | I83707 |
67 | Stout, Thomas | 1751 | Monmouth Co, New Jersey | I11849 |
68 | Throckmorton, Charity | 23 Dec 1794 | Monmouth Co, New Jersey | I90853 |
69 | Throckmorton, Joseph | Abt 1652 | Monmouth Co, New Jersey | I91058 |
70 | Throckmorton, Patience | Abt 1654 | Monmouth Co, New Jersey | I91059 |
71 | Throckmorton, Sarah | Abt 1674 | Monmouth Co, New Jersey | I90862 |
72 | Van Dorn, Eleanor | Abt 1733 | Monmouth Co, New Jersey | I56897 |
73 | White, Margaret | 19 Jul 1760 | Monmouth Co, New Jersey | I90633 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hendrickson, Fransinchy | 18 Mar 1759 | Monmouth Co, New Jersey | I56925 |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ansley, Mrs. Rebecca (..) | Between 1751 and 1759 | Monmouth Co, New Jersey | I73332 |
2 | Ashton, Rebecca | Bef 1750 | Monmouth Co, New Jersey | I90714 |
3 | Baird, John Jr. | 1747 | Monmouth Co, New Jersey | I90825 |
4 | Baker, Susanna | 4 Jun 1824 | Monmouth Co, New Jersey | I90771 |
5 | Bowne, Governor Andrew | Aft 1710 | Monmouth Co, New Jersey | I90822 |
6 | Bowne, Avis | Aft 1747 | Monmouth Co, New Jersey | I90755 |
7 | Bowne, Peter | Sep 1773 | Monmouth Co, New Jersey | I90823 |
8 | Clayton, Anna Elizabeth | 11 May 1927 | Monmouth Co, New Jersey | I87464 |
9 | Conover, Mary | 19 Apr 1802 | Monmouth Co, New Jersey | I90743 |
10 | Cook, Catherine | 18 Nov 1784 | Monmouth Co, New Jersey | I90867 |
11 | Denyse, Eleanor (Neeltje) | Abt 1796 | Monmouth Co, New Jersey | I90734 |
12 | Forman, Aaron | 13 Jan 1741 | Monmouth Co, New Jersey | I56819 |
13 | Forman, Alfred | 29 Jun 1793 | Monmouth Co, New Jersey | I56795 |
14 | Forman, Anne | 23 Sep 1749 | Monmouth Co, New Jersey | I90737 |
15 | Forman, Augustine | 6 Apr 1784 | Monmouth Co, New Jersey | I56794 |
16 | Forman, Daniel | 8 Sep 1772 | Monmouth Co, New Jersey | I57151 |
17 | Forman, David Lee | Bef 1797 | Monmouth Co, New Jersey | I56793 |
18 | Forman, Eliza | 14 Oct 1796 | Monmouth Co, New Jersey | I56781 |
19 | Forman, Hannah | 30 Sep 1730 | Monmouth Co, New Jersey | I90732 |
20 | Forman, James | 2 Oct 1749 | Monmouth Co, New Jersey | I90736 |
21 | Forman, John Anthony | 1780 | Monmouth Co, New Jersey | I90531 |
22 | Forman, Captain John I. | 25 Nov 1748 | Monmouth Co, New Jersey | I56822 |
23 | Forman, John I. | 6 Oct 1811 | Monmouth Co, New Jersey | I90733 |
24 | Forman, Mrs. Margaret (..) | 17 Jul 1824 | Monmouth Co, New Jersey | I90735 |
25 | Forman, Mary | Aft 1770 | Monmouth Co, New Jersey | I57048 |
26 | Forman, Peter | 9 Mar 1839 | Monmouth Co, New Jersey | I56928 |
27 | Forman, Dr. Richard | Monmouth Co, New Jersey | I90816 | |
28 | Forman, High Sheriff Monmouth Co, New Jersey Samuel | 13 Oct 1740 | Monmouth Co, New Jersey | I56801 |
29 | Forman, Col 2nd NJ militia Samuel | 4 Aug 1817 | Monmouth Co, New Jersey | I56824 |
30 | Forman, Samuel P. | 29 Apr 1816 | Monmouth Co, New Jersey | I90742 |
31 | Hendrickson, Fransinchy | 19 Jun 1815 | Monmouth Co, New Jersey | I56925 |
32 | Hixson, Mary | 1760 | Monmouth Co, New Jersey | I90640 |
33 | Holmes, Nathaniel Jonathan | 4 Aug 1777 | Monmouth Co, New Jersey | I90686 |
34 | Holmes, Sarah | 24 Aug 1805 | Monmouth Co, New Jersey | I90684 |
35 | Hyde, Rachel | 1789 | Monmouth Co, New Jersey | I93189 |
36 | Jones, William Strother IV | 1937 | Monmouth Co, New Jersey | I107586 |
37 | Marsh, Ann | 9 Sep 1798 | Monmouth Co, New Jersey | I56777 |
38 | Stillwell, Sarah | Aft 1725 | Monmouth Co, New Jersey | I90723 |
39 | Throckmorton, Lydia | 14 Feb 1783 | Monmouth Co, New Jersey | I90685 |
40 | Vanover, Richard Jr. | 1860 | Monmouth Co, New Jersey | I97340 |
41 | Wilbur (or Wilbore), Mary | 13 Mar 1728 | Monmouth Co, New Jersey | I56802 |
42 | Williamson, Eleanor | 6 Nov 1771 | Monmouth Co, New Jersey | I56901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Forman, Dr. Richard | 1820 | Monmouth Co, New Jersey | I90816 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other-Begin | Person ID | ||
---|---|---|---|---|
1 | Forman, General David | Between 1791 and 1793 | Monmouth Co, New Jersey | I28364 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Politics | Person ID | ||
---|---|---|---|---|
1 | Forman, Judge Court of Common Pleas Jonathan Esq. | 1745 | Monmouth Co, New Jersey | I56804 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Forman, Aaron (immigrant) | Bef 11 Apr 1693 | Monmouth Co, New Jersey | I56832 |
2 | Stout, Richard (Immigrant) | 1665 | Monmouth Co, New Jersey | I11869 |
3 | Warford, John Jr. | 1707 | Monmouth Co, New Jersey | I86144 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Fox, Gabriel | 26 Feb 1798 | Monmouth Co, New Jersey | I68327 |
Matches 1 to 35 of 35
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashton / Cole | Abt 1700 | Monmouth Co, New Jersey | F30278 |
2 | Baird / Bowne | Abt 1727 | Monmouth Co, New Jersey | F30327 |
3 | Bonham / Cook | 24 May 1758 | Monmouth Co, New Jersey | F1859 |
4 | Bowne / Holmes | Abt 1730 | Monmouth Co, New Jersey | F30326 |
5 | Bowne / Seabrooke | Abt 1700 | Monmouth Co, New Jersey | F30325 |
6 | Bowne / Stout | 1665 | Monmouth Co, New Jersey | F27376 |
7 | Brooks / Forman | 5 Jul 1807 | Monmouth Co, New Jersey | F30320 |
8 | Burrowes / Forman | Abt 1781 | Monmouth Co, New Jersey | F18703 |
9 | Coggeshall / Throckmorton | Bef 1676 | Monmouth Co, New Jersey | F30443 |
10 | Forman / Conover | Abt 1788 | Monmouth Co, New Jersey | F30288 |
11 | Forman / Denise | 26 May 1752 | Monmouth Co, New Jersey | F18691 |
12 | Forman / Denise | Abt 1756 | Monmouth Co, New Jersey | F18730 |
13 | Forman / Denyse | 2 May 1752 | Monmouth Co, New Jersey | F30284 |
14 | Forman / Forman | Abt 1770 | Monmouth Co, New Jersey | F30286 |
15 | Forman / Karr | Abt 1800 | Monmouth Co, New Jersey | F18746 |
16 | Garoutte / Jones | 1 Dec 1817 | Monmouth Co, New Jersey | F24579 |
17 | Gifford / Taylor | 16 May 1734 | Monmouth Co, New Jersey | F30351 |
18 | Hankinson / Forman | Abt 1812 | Monmouth Co, New Jersey | F18747 |
19 | Holmes / Throckmorton | Abt 1767 | Monmouth Co, New Jersey | F30266 |
20 | Lippit / Taylor | 20 Jun 1735 | Monmouth Co, New Jersey | F30349 |
21 | Lippit / Throckmorton | Abt 1688 | Monmouth Co, New Jersey | F30346 |
22 | Morford / Stillwell | Abt 1720 | Monmouth Co, New Jersey | F30283 |
23 | Ogborne / Whitlock | 1710 | Monmouth Co, New Jersey | F30318 |
24 | Perrine / Forman | 1 Feb 1760 | Monmouth Co, New Jersey | F28921 |
25 | Skinner / Lanning | 1773 | Monmouth Co, New Jersey | F28273 |
26 | Stillwell / Ogborne | Jul 1770 | Monmouth Co, New Jersey | F30314 |
27 | Stillwell / Throckmorton | 14 Jun 1770 | Monmouth Co, New Jersey | F30280 |
28 | Stout / Crawford | 1670 | Monmouth Co, New Jersey | F27377 |
29 | Stout / Simpson | 1712 | Monmouth Co, New Jersey | F30243 |
30 | Taylor / Morford | Abt 1710 | Monmouth Co, New Jersey | F30350 |
31 | Throckmorton / Stout | Abt 1720 | Monmouth Co, New Jersey | F30256 |
32 | Van Kleif (Van Cleaf) / Forman | 1718 | Monmouth Co, New Jersey | F18693 |
33 | White / Forman | Abt 1755 | Monmouth Co, New Jersey | F30240 |
34 | Woolley / Cook | Abt 1740 | Monmouth Co, New Jersey | F30348 |
35 | Wyckoff / Holmes | 24 Nov 1791 | Monmouth Co, New Jersey | F30267 |