![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I53473 | ||
2 | ![]() | 2 May 1938 | Pelly, Harris Co, Texas | I6474 |
3 | ![]() | 30 Aug 1933 | Pelly, Harris Co, Texas | I6472 |
4 | ![]() | I6475 | ||
5 | ![]() | I6470 | ||
6 | ![]() | I6476 | ||
7 | ![]() | I6409 | ||
8 | ![]() | I6477 | ||
9 | ![]() | I6473 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 May 1938 | Pelly, Harris Co, Texas | I6474 |