Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Russell, Clarence Jefferson | 11 Jun 1890 | Portland, Multnomah Co, Oregon | I85945 |
2 | Yancey, Derald V. | I49055 |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Sarah | 19 Dec 1980 | Portland, Multnomah Co, Oregon | I67254 |
2 | Baker, Ada Pearl | 8 Oct 1989 | Portland, Multnomah Co, Oregon | I107651 |
3 | Boone, Chloe Donnelly | 10 Feb 1899 | Portland, Multnomah Co, Oregon | I11218 |
4 | Boone, William R | Aft 1850 | Portland, Multnomah Co, Oregon | I11249 |
5 | Bradbury, Melvina A. "Vina" | 31 Mar 1937 | Portland, Multnomah Co, Oregon | I107647 |
6 | Brewer, Nora Alice | 3 Apr 1966 | Portland, Multnomah Co, Oregon | I44720 |
7 | Childers, Lawrence Leslie | 11 Jun 1955 | Portland, Multnomah Co, Oregon | I9302 |
8 | Clarke, William Jessup | 20 Jun 1919 | Portland, Multnomah Co, Oregon | I84674 |
9 | Compton, James F | 11 Dec 1930 | Portland, Multnomah Co, Oregon | I10401 |
10 | Compton, Thomas H | Aft 1900 | Portland, Multnomah Co, Oregon | I10403 |
11 | Cunningham, Bertha Mandana | 1934 | Portland, Multnomah Co, Oregon | I93206 |
12 | Dugger, Mary Elizabeth W. | 8 Sep 1935 | Portland, Multnomah Co, Oregon | I37414 |
13 | Ensminger, Edward Clifton | 25 Oct 1949 | Portland, Multnomah Co, Oregon | I65955 |
14 | Green, Harmon W. | 20 Jan 1963 | Portland, Multnomah Co, Oregon | I77576 |
15 | Grider, Beatrice | 23 Jul 1909 | Portland, Multnomah Co, Oregon | I77582 |
16 | Hartless, Sarah Ann | 3 May 1911 | Portland, Multnomah Co, Oregon | I81301 |
17 | Henson, Inez E. "Mike" | 23 Jul 2002 | Portland, Multnomah Co, Oregon | I49035 |
18 | Kinney, Jessie Elizabeth | 17 Dec 1958 | Portland, Multnomah Co, Oregon | I107648 |
19 | Lucas, William Glen | 4 Sep 1994 | Portland, Multnomah Co, Oregon | I107650 |
20 | Mayberry, George M. | 3 Jun 1943 | Portland, Multnomah Co, Oregon | I67255 |
21 | McDougald, John McKerrow | 28 Mar 1937 | Portland, Multnomah Co, Oregon | I44743 |
22 | Mooney, John William | 14 Apr 1944 | Portland, Multnomah Co, Oregon | I103954 |
23 | Norton, Deon | 22 Jan 1971 | Portland, Multnomah Co, Oregon | I107103 |
24 | Randles, Thomas Jefferson | Bef 1900 | Portland, Multnomah Co, Oregon | I5030 |
25 | Reasoner, Martha G. | Jan 1951 | Portland, Multnomah Co, Oregon | I32564 |
26 | Shilling, Milia Bell | 31 Dec 1998 | Portland, Multnomah Co, Oregon | I94163 |
27 | Smith, Lewis Albert | 1906 | Portland, Multnomah Co, Oregon | I37406 |
28 | Snider, Joseph | 17 May 1923 | Portland, Multnomah Co, Oregon | I16770 |
29 | Thomas, William Harry | 15 Jul 1969 | Portland, Multnomah Co, Oregon | I107104 |
30 | Todd, Mildred Dorothy | 9 Aug 2007 | Portland, Multnomah Co, Oregon | I106436 |
31 | Woodford, Jean Lois | 25 Mar 2002 | Portland, Multnomah Co, Oregon | I100464 |
32 | Youngs, Leola Sarah | 18 Dec 1978 | Portland, Multnomah Co, Oregon | I86480 |
33 | Zumwalt, Joseph Lane | 1940 | Portland, Multnomah Co, Oregon | I62707 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clarke / Buckingham | 23 Feb 1852 | Portland, Multnomah Co, Oregon | F27759 |
2 | Lucas / Baker | 10 Oct 1926 | Portland, Multnomah Co, Oregon | F36428 |
3 | Stockum / Clarke | 14 Sep 1918 | Portland, Multnomah Co, Oregon | F27761 |
4 | Thompson / Johnson | 2 Oct 1938 | Portland, Multnomah Co, Oregon | F34116 |