Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goodall, Elizabeth | Abt 1794 | of, Pittsylvania Co, Virginia | I74924 |
2 | Hardy, Elizabeth | Abt 1825 | of, Pittsylvania Co, Virginia | I50920 |
3 | Lanier, Nancy | Abt 1763 | of, Pittsylvania Co, Virginia | I50892 |
4 | Newby, Abel | 1775 | of, Pittsylvania Co, Virginia | I37527 |
5 | Payne, Frances "Fannie" | Abt 1808 | of, Pittsylvania Co, Virginia | I50890 |
6 | Shelton, Mrs. Mary Jane (..) | Abt 1825 | of, Pittsylvania Co, Virginia | I50930 |
7 | Stone, Sarah Ann (dau of who?) | Abt 1760 | of, Pittsylvania Co, Virginia | I61493 |
8 | Taylor, Edmund | Abt 1751 | of, Pittsylvania Co, Virginia | I50873 |
9 | Woolverton, Andrew | Abt 1755 | of, Pittsylvania Co, Virginia | I61492 |
10 | Young, Frances | Abt 1762 | of, Pittsylvania Co, Virginia | I75343 |
11 | Young, Capt. William (son of who?) | 1735 | of, Pittsylvania Co, Virginia | I74911 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bane, Elizabeth Haven | Aft 1842 | of, Pittsylvania Co, Virginia | I61980 |
2 | Dodson, Mary "Molly" | Aft 1812 | of, Pittsylvania Co, Virginia | I70399 |
3 | Hill, Rachel | Aft 1830 | of, Pittsylvania Co, Virginia | I61753 |
4 | Hoskins, Mary | Aft 1780 | of, Pittsylvania Co, Virginia | I55058 |
5 | Johnson, Elizabeth Cheney | 1820 | of, Pittsylvania Co, Virginia | I50850 |
6 | Madding, Mrs. Sarah (..) | Aft 1800 | of, Pittsylvania Co, Virginia | I55394 |
7 | Madding (Madden), Mrs. Elizabeth (..) | Aft 1802 | of, Pittsylvania Co, Virginia | I70375 |
8 | Mustain, Elizabeth "Betsy" | Aft 1840 | of, Pittsylvania Co, Virginia | I50928 |
9 | Payne, Benjamin | Aft 1840 | of, Pittsylvania Co, Virginia | I61749 |
10 | Payne, Jane B. | Aft 1825 | of, Pittsylvania Co, Virginia | I61746 |
11 | Payne, Leroy | Aft 1830 | of, Pittsylvania Co, Virginia | I61752 |
12 | Payne, Milley | Aft 1825 | of, Pittsylvania Co, Virginia | I61744 |
13 | Quisenberry, Aaron | Aft Jan 1799 | of, Pittsylvania Co, Virginia | I50900 |
14 | Quisenberry, James | Aft 1799 | of, Pittsylvania Co, Virginia | I50898 |
15 | Quisenberry, Stephen Shelton | Aft 1799 | of, Pittsylvania Co, Virginia | I50897 |
16 | Quisenberry, Thomas | Aft 1799 | of, Pittsylvania Co, Virginia | I50899 |
17 | Quisenberry, Winnifred | Aft 1799 | of, Pittsylvania Co, Virginia | I50912 |
18 | Shelton, Albert A. | Aft 1860 | of, Pittsylvania Co, Virginia | I50856 |
19 | Shelton, Anne | Aft 1789 | of, Pittsylvania Co, Virginia | I50801 |
20 | Shelton, Caty | Aft 1799 | of, Pittsylvania Co, Virginia | I50911 |
21 | Shelton, Dudley | Aft 1820 | of, Pittsylvania Co, Virginia | I50902 |
22 | Shelton, Frederick | Aft 1789 | of, Pittsylvania Co, Virginia | I50803 |
23 | Shelton, Gustavus A. | Aft 1860 | of, Pittsylvania Co, Virginia | I50854 |
24 | Shelton, James F. | Aft 1855 | of, Pittsylvania Co, Virginia | I50852 |
25 | Shelton, Jane | Aft 1775 | of, Pittsylvania Co, Virginia | I50938 |
26 | Shelton, John Graston | Aft 1825 | of, Pittsylvania Co, Virginia | I61745 |
27 | Shelton, Lettice | 10 Oct 1849 | of, Pittsylvania Co, Virginia | I50800 |
28 | Shelton, Lewis C. | Aft 1824 | of, Pittsylvania Co, Virginia | I61747 |
29 | Shelton, Littleberry | Aft 1820 | of, Pittsylvania Co, Virginia | I50903 |
30 | Shelton, Martha L. | Aft 1835 | of, Pittsylvania Co, Virginia | I61751 |
31 | Shelton, Mary | Aft 1799 | of, Pittsylvania Co, Virginia | I50910 |
32 | Shelton, Mary A. (..) | Aft 1855 | of, Pittsylvania Co, Virginia | I50853 |
33 | Shelton, Mrs. Mary Jane (..) | Aft 1860 | of, Pittsylvania Co, Virginia | I50930 |
34 | Shelton, Robert P. | Aft 1860 | of, Pittsylvania Co, Virginia | I50855 |
35 | Shelton, Stephen | Aft 1799 | of, Pittsylvania Co, Virginia | I50908 |
36 | Shelton, Susanna | Aft 1800 | of, Pittsylvania Co, Virginia | I50936 |
37 | Shelton, Doctor Tavenor C. | Aft 1789 | of, Pittsylvania Co, Virginia | I50805 |
38 | Shelton, Thomas | Aft 1799 | of, Pittsylvania Co, Virginia | I50909 |
39 | Shelton, Victory C. | Aft 1860 | of, Pittsylvania Co, Virginia | I50929 |
40 | Shelton, Whit | Aft 1850 | of, Pittsylvania Co, Virginia | I50927 |
41 | Stone, John (son of who?) | Aft 1804 | of, Pittsylvania Co, Virginia | I61975 |
42 | Stone, Polly | Aft 1830 | of, Pittsylvania Co, Virginia | I55389 |
43 | Stone, Sarah Ann (dau of who?) | Aft 1792 | of, Pittsylvania Co, Virginia | I61493 |
44 | Woolverton, Andrew | Aft 1782 | of, Pittsylvania Co, Virginia | I61492 |
45 | Yates, Hannah (OF DAN RIVER) | Aft 1794 | of, Pittsylvania Co, Virginia | I51022 |
46 | Young, Lettice | Aft 1855 | of, Pittsylvania Co, Virginia | I50847 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shelton / Yates | Abt 1760 | of, Pittsylvania Co, Virginia | F16787 |
2 | Stone / Shelton | Abt 1785 | of, Pittsylvania Co, Virginia | F20256 |