| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
|  Male William Allen  | 
| Birth | 1802 | England  | 
| Death | Abt 1890 | of, Sabine Pass, Jefferson Co, Texas  | 
| Burial | ||
| Marriage | ||
| Other Spouse | Mrs. Ann (..) Gibson | F10085 | |
| Marriage | 17 Feb 1868 | Sabine Pass, Jefferson Co, Texas  | 
| Father | Nathaniel Allen, relations not determined | F10086 Group Sheet | |
| Mother | ||
|  Female Mrs. Margaret (..) Allen  | 
| Birth | 1817 | England  | 
| Death | Sabine Pass, Jefferson Co, Texas  | 
|
| Burial | ||
| Father | ||
| Mother | ||
|  Female Bridget Allen  | 
| Birth | 1831 | England  | 
| Death | Aft 1852 | of, New Orleans, Oreans Parish, Louisiana  | 
| Burial | 
|  Male William P. Allen  | 
| Birth | 1852 | Sabine Pass, Jefferson Co, Texas  | 
| Death | Bef 1928 | Jefferson Co, Texas  | 
| Burial | ||
| Spouse | Martha Hargraves | F11822 | |
| Marriage | Abt 1976 | Jefferson Co, Texas  | 
|  Female Sally Allen (Gibson?), (dau?)  | 
| Birth | 1864 | Sabine Pass, Jefferson Co, Texas  | 
| Death | Aft 1870 | of, Sabine Pass, Jefferson Co, Texas  | 
| Burial |