![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Description | Quantity |
---|---|
Total Individuals | 108,157 |
Total Males | 55,396 (51.22%) |
Total Females | 52,459 (48.5%) |
Total Unknown Gender | 302 (0.28%) |
Total Living | 7,741 |
Total Families | 36,653 |
Total Unique Surnames | 10,306 |
Total Photos | 843 |
Total Documents | 717 |
Total Headstones | 946 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,195 |
Average Lifespan1 | 65 years, 334 days |
Earliest Birth (Amauri D'Abbetot Spencer) | 1043 |
Longest Lived1 | Age |
---|---|
Penelope Van Princis (or Prince), (immigrant) | 110 years |
Catherine Barbara Propst | 110 years |
Martha A. Weeks (chgd name to Brown) | 110 years |
Evaline Tate | 110 years |
Sarah E. Gross | 110 years |
John A. Gross | 110 years |
Mary Gross | 110 years |
Jacob Young | 110 years |
Andrew Jackson Mayes | 110 years |
Elvira Freeman | 110 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Any added information, suggestions, comments, leads, corrections, or simply a note to say you've visited will all be gladly welcomed.
![]() |
lumoto@aol.com |
Copyright notice: You are welcome to use and share whatever information is posted here for your personal use, with only the request that you give credit to this source. Absolutely nothing here is to be used for any sort of profit, whether to publish in books, pamphlets, CDs, or any medium to be sold, or any fee-based Internet sites.
Sherry's Pages: Home Page * My Hometown * Profession * Genealogy * Blogs * Photography * Travel * Misc Links * Contact me |