|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Joseph Forman |
| Birth | Dec 1703 | of, Monmouth Co, New Jersey |
| Death | 14 Jul 1775 | |
| Burial | ||
| Marriage | ||
| Father | High Sheriff Monmouth Co, New Jersey Samuel Forman | F18689 Group Sheet | |
| Mother | Mary Wilbur (or Wilbore) | F18689 Group Sheet | |
| Male + Joseph Forman |
| Birth | 27 Oct 1734 | |
| Death | of, Shrewsbury, New Jersey |
|
| Burial | ||
| Spouse | Amelia Gale | F18684 | |
| Marriage | 24 Apr 1765 | |
| Male + Ezekiel (elder bro of Gen. David) Forman |
| Birth | 10 Oct 1736 | of, Philadelphia, Pennsylvania |
| Death | 29 May 1795 | Natchez, Mississippi |
| Burial | ||
| Spouse | Augustina Marsh | F9908 | |
| Marriage | ||
| Spouse | Margaret Neilson | F18752 | |
| Marriage | Bef 1789 | Philadelphia Co, Pennsylvania |
+ General David Forman |
| Birth | 3 Nov 1745 | Monmouth Co, New Jersey |
| Death | 12 Sep 1797 | New Province, The Bahamas |
| Burial | Old Tennent Churchyard, Tennent, Monmouth Co, New Jesey |
|
| Spouse | Ann Marsh | F9909 | |
| Marriage | 28 Feb 1767 | New Jersey |