| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
|  Male William* Sparks  | 
| Birth | Abt 1783 | Wilkes Co, North Carolina  | 
| Death | Aft 1830 | of, Jackson Co, Alabama  | 
| Burial | ||
| Marriage | Abt 1808 | Washington Co, Virginia (?)  | 
| Father | Joseph* Sparks | F201 Group Sheet | |
| Mother | ||
|  Female (Mrs. James Sparks*) Sparks  | 
| Birth | Between 1791 and 1800 | |
| Death | Aft 1830 | of, Jackson Co, Alabama  | 
| Burial | ||
| Father | ||
| Mother | ||
|  Male + John Sidney* Sparks  | 
| Birth | 26 Mar 1811 | North Carolina  | 
| Death | Aug 1870 | Sparks Settlement, Aurora, Jefferson Co, Texas  | 
| Burial | Sparks Cem, Aurora, Jefferson Co, Texas  | 
|
| Spouse | Melinda* Jones, (maybe dau?) | F187 | |
| Marriage | 1 Mar 1833 | near Gatlinburg, Franklin Co, Tennessee  | 
|  Female + Rebecca Sparks  | 
| Birth | 24 Oct 1815 | Putnam Co, Tennessee  | 
| Death | 1 Dec 1891 | Putnam Co, Tennessee  | 
| Burial | Board Valley Cem, Sparta, White Co, Tennessee  | 
|
| Spouse | Noah Shirley | F31228 | |
| Marriage | Abt 1821 | |
| Spouse | Lancaster Randolph | F31225 | |
| Marriage | 27 Nov 1854 | Putnam Co, Tennessee  | 
|  Male + Daniel Sparks  | 
| Birth | 1816 | North Carolina or Franklin Co, Tennessee  | 
| Death | Aft 1870 | Vowels Mills, Natchitoches Parish, Louisiana  | 
| Burial | ||
| Spouse | Melissa Julia Justice | F2046 | |
| Marriage | 1841 | near, Bellwood, Louisiana  | 
| Spouse | A. Elizabeth "Liza" Myrick (Myrich) | F11773 | |
| Marriage | Abt 1855 | Natchitoches Parish, Louisiana  | 
|  Male + Solomon Sparks  | 
| Birth | 1819 | Franklin Co, Tennessee  | 
| Death | 1867 | Sparks Settlement, Aurora, Jefferson Co, Texas  | 
| Burial | Sparks Cem, Aurora, Jefferson Co, Texas  | 
|
| Spouse | Martha Caroline Smith | F190 | |
| Marriage | 23 Mar 1841 | Hardiman Co, Tennessee  | 
|  Male + Jacob E "Jake" Sparks  | 
| Birth | 1828 | Alabama  | 
| Death | Feb 1871 | Colorado Co, Texas  | 
| Burial | ||
| Spouse | Nancy Johnson | F218 | |
| Marriage | 1853 | Orange Co, Texas  |