| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
|  Male William Johnson  | 
| Birth | 1808 | Opelousas, St. Landry Parish, Louisiana  | 
| Death | 1889 | Grand Coteau, St. Landry Parish, Louisiana  | 
| Burial | ||
| Marriage | 8 May 1827 | Grand Coteau, St. Landry Parish, Louisiana  | 
| Father | William Johnson, (immigrant) | F28995 Group Sheet | |
| Mother | Therese Ritter | F28995 Group Sheet | |
|  Female Emelie Burleigh  | 
| Birth | 12 Oct 1808 | Opelousas, St. Landry Parish, Louisiana  | 
| Death | 17 Dec 1904 | Opelousas, St. Landry Parish, Louisiana  | 
| Burial | ||
| Father | Charles Robert Burleigh | F33985 Group Sheet | |
| Mother | Marie Therese Taylor (or Tellier) | F33985 Group Sheet | |
|  Male + John Johnson  | 
| Birth | 16 Aug 1827 | Grand Coteau, St. Landry Parish, Louisiana  | 
| Death | 31 Aug 1863 | Vicksburg, Mississippi  | 
| Burial | ||
| Spouse | Adelaide Guidry | F29000 | |
| Marriage | 1 Nov 1853 | St. Landry Parish, Louisiana  |