![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Robert Houston |
Birth | 1760 | Rockbridge Co, Virginia ![]() |
Death | 1835 | Knoxville, Knox Co, Tennessee ![]() |
Burial | ||
Marriage | 1809 | |
Other Spouse | Elizabeth Lockhart | F31650 | |
Marriage | 1782 | Rockbridge Co, Virginia ![]() |
Father | Samuel Cunningham Houston | F31649 Group Sheet | |
Mother | Elizabeth McCroskey | F31649 Group Sheet |
Female Martha Blackburn |
Birth | Abt 1775 | |
Death | Aft 1813 | |
Burial | ||
Father | William Blackburn | F417 Group Sheet | |
Mother | Elizabeth Black | F417 Group Sheet |
Male Matthew Houston |
Birth | Abt 1810 | |
Death | Aft 1831 | |
Burial | ||
Spouse | Jane McCroskey | F434 | |
Marriage | Abt 1830 |
Male + Joseph Erasmus Houston |
Birth | Abt 1812 | |
Death | Aft 1849 | |
Burial | ||
Spouse | Eliza McDonald Clark Haire | F435 | |
Marriage | 2 Apr 1834 | Madisonville, Monroe Co, Tennessee ![]() |