|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elijah Reno (or Renow) | |
| Birth | 1845 | Alabama |
| Gender | Male | |
| Death | 1870 | of, Marshall Co, Alabama |
| Person ID | I101012 | Roots |
| Last Modified | 19 Dec 2016 | |
| Father | James Reno (or Renow), b. 1799, Tennessee d. Aft 1850, of, Marshall Co, Alabama (Age 52 years) | |
| Mother | Sarah "Sally" Gazway, b. 1805, Georgia d. Aft 1850, of, Marshall Co, Alabama (Age 46 years) | |
| Marriage | 21 May 1819 | Madison Co, Alabama |
|
||
| Family ID | F34021 | Group Sheet | Family Chart |
| Family | Alabama "Allie" Bourchardt (or Burkhart), b. 10 Apr 1852, Alabama d. 9 Mar 1945, Fort Worth, Tarrant Co, Texas (Age 92 years) | |||
| Children |
|
|||
| Family ID | F34023 | Group Sheet | Family Chart | ||
| Last Modified | 19 Dec 2016 | |||