|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Solomon Jones | |
| Birth | 1695 | Leonardtown, St. Marys Co, Maryland |
| Gender | Male | |
| Death | Apr 1749 | St. Marys, St. Marys Co, Maryland |
| Person ID | I103441 | Roots |
| Last Modified | 1 Apr 2017 | |
| Family | Catherine Burns, b. 1708, Leonardtown, St. Marys Co, Maryland d. 3 Feb 1748, St. Marys, St. Marys Co, Maryland (Age 40 years) | |||
| Children |
|
|||
| Family ID | F34949 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2017 | |||