|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Margaret Blencow | |
| Suffix | (immigrant) | |
| Birth | 1610 | Kenilworth, Warwickshire, England |
| Gender | Female | |
| Death | 23 Aug 1670 | Clinton, Middlesex Co, Connecticut |
| Person ID | I106192 | Roots |
| Last Modified | 23 May 2017 | |
| Father | John Blencow, III | |
| Family ID | F35927 | Group Sheet | Family Chart |
| Family 1 | Robert I. Hicks, (immigrant), b. 1583, Southwark, Surrey, Greater London, London, MIddlesex, England d. 24 Mar 1647, Plymouth Colony, Massachusetts (Age 64 years) | |
| Marriage | 1600 | Southward, Surrey, London, Middlesex, England |
| Family ID | F35928 | Group Sheet | Family Chart |
| Last Modified | 23 May 2017 | |
| Family 2 | Edward Griswold, (immigrant), b. 26 Jul 1607, Kenilworth, Warwickshire, England d. 30 Aug 1691, Killingworth, Middlesex Co, Connecticut (Age 84 years) | |||||||
| Marriage | 1630 | Kenilworth, Warwickshire, England |
||||||
| Children |
|
|||||||
| Family ID | F35921 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 May 2017 | |||||||
| Event Map |
|