|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Deliverance Nicholson [1] | |
| Birth | Abt 1637 | |
| Gender | Female | |
| Death | Aft 1670 | |
| Person ID | I12153 | Roots |
| Last Modified | 10 Feb 2011 | |
| Family | Joseph Sutton, b. Abt 1637, Scituate, Plymouth Col, Massachusetts d. 17 Jan 1695, Perquimans County, North Carolina (Age ~ 58 years) | |
| Marriage | 1 Jan 1669 [1] | |
| Family ID | F4699 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2011 | |
| Sources |
|