|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I17267 | Roots |
| Last Modified | 10 Feb 2011 | |
| Father | Carl Groppel, b. 24 May 1907 d. 8 Jul 1980, Jersey Community Hospital, Jerseyville, Jersey, Illinois (Age 73 years) | |
| Mother | Elizabeth Herron, b. Abt 1907 d. Aft 1980 (Age ~ 74 years) | |
| Marriage | 29 Apr 1934 | Jersey, Illinois [1] |
| Family ID | F6371 | Group Sheet | Family Chart |
| Family | (..) Masieroof | |
| Family ID | F6376 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2011 | |
| Sources |
|