|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Augusta (Friday) Freitag | |
|
||
| Birth | Nov 1839 | Posen. Prussia, Germany |
| Gender | Female | |
| Immigration | 1874 | Germany |
| (1900 census) 26 yrs in US | ||
| Death | Aft 1900 | Brenham, Washington Co, Texas |
| Person ID | I20853 | Roots |
| Last Modified | 10 Feb 2011 | |
| Family | Gottlieb Hildebrand, b. Dec 1834, Germany d. 08 Jul 1912, Cottonwood, McLennan Co, Texas (Age ~ 77 years) | |||||
| Marriage | 1874 | Germany |
||||
| Children |
|
|||||
| Family ID | F7672 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Feb 2011 | |||||