|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Dorothy Harbottle | |
| Birth | Abt 1610 | England |
| Gender | Female | |
| Death | Aft 1659 | Roxbury, Suffolk Co, Massachusetts |
| Person ID | I30969 | Roots |
| Last Modified | 10 Feb 2011 | |
| Family | Thomas Hawley, b. 1607, Parwich, Derbyshire, England d. 21 Apr 1676, Sudbury, Middlesex Co, Massachusetts (Age 69 years) | |||
| Marriage | 02 Feb 1652 | Roxbury, Suffolk Co, Massachusetts |
||
| Children |
|
|||
| Family ID | F10925 | Group Sheet | Family Chart | ||
| Event Map |
|