![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Rawleigh Allison | |
Birth | 28 Mar 1841 | White Co, Tennessee ![]() |
Gender | Male | |
Death | 6 Jun 1912 | Putnam Co, Tennessee ![]() |
Person ID | I38942 | Roots |
Last Modified | 8 Jan 2012 |
Father | Joseph "Mime Lick Joe" Allison, b. 1 Dec 1799, Orange Co, North Carolina ![]() ![]() | |
Mother | Aseneth Cynthia Stone, b. 06 Jan 1802, Kentucky ![]() ![]() | |
Marriage | Abt 1826 | |
Family ID | F13226 | Group Sheet | Family Chart |
Event Map |
|