|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane Jennet Allison | |
| Birth | Abt 1765 | Orange Co, North Carolina |
| Gender | Female | |
| Death | Aft 1790 | |
| Person ID | I40114 | Roots |
| Last Modified | 5 Feb 2012 | |
| Father | John Robert Allison, Sr., b. 1720, Lancaster, Lancaster Co, Pennsylvania d. Jan 1796, Hillsborough, Orange Co, North Carolina (Age 76 years) | |
| Mother | Martha Hamilton, b. 1733, Co Antrim, Ulster, Ireland d. 1838, Orange Co, North Carolina (Age 105 years) | |
| Marriage | 1749 | Lancaster, Pennsylvania |
| Family ID | F13238 | Group Sheet | Family Chart |
| Family | James Ray (Wray), b. Abt 1765 d. Aft 1790 (Age ~ 26 years) | |||
| Marriage | Feb 1796 | Orange Co, North Carolina |
||
| Children |
|
|||
| Family ID | F13509 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2012 | |||