|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Solomon Cox | |
| Birth | 29 Jan 1761 | Cane Creek, Orange Co, North Carolina |
| Gender | Male | |
| Death | Aft 1858 | Newton Co, Arkansas |
| Person ID | I45637 | Roots |
| Last Modified | 26 Mar 2015 | |
| Father | Solomon Cox, b. Abt 1730, New Castle Co, Delaware d. 1812, Ross Co, Ohio (Age ~ 82 years) | |
| Mother | Mrs. Ruth Naomi (Hussey?) Cox, b. 1732, York Co, Pennsylvania or New Castle Co, Delaware d. 1805, North Carolina (Age 73 years) | |
| Marriage | Abt 1754 | Cane Creek, Orange Co, North Carolina |
| Family ID | F11455 | Group Sheet | Family Chart |
| Family 1 | Martha Dixon, b. 1771, Chatham, North Carolina d. 1799, Knox Co, Kentucky (Age 28 years) | |
| Marriage | 1786 | Cane Creek, Orange Co, North Carolina |
| Family ID | F25343 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2015 | |
| Family 2 | Mary Dixon, b. 1771, Chatham Co, North Carolina d. 1807, Ray Co, Missouri (Age 36 years) | |
| Marriage | 23 Aug 1812 | Ross Co, Ohio |
| Family ID | F25344 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2015 | |
| Family 3 | Mrs. Temperance (..) Hendrix (Hendricks), b. 1770, Ray Co, Missouri d. 1844, Missouri (Age 74 years) | |||
| Marriage | 20 Dec 1831 | Richmond, Ray Co, Missouri |
||
| Children |
|
|||
| Family ID | F25345 | Group Sheet | Family Chart | ||
| Last Modified | 26 Mar 2015 | |||