|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edward Foster | |
| Birth | Abt 1630 | of, Massachusetts |
| Gender | Male | |
| Death | Aft 1680 | of, Springfield, Hampden Co, Massachusetts |
| Person ID | I46848 | Roots |
| Last Modified | 8 Apr 2015 | |
| Family | Sarah Marshfield, b. Abt 1630 d. Aft 1675, Springfield, Hampden Co, Massachusetts (Age ~ 46 years) | |
| Marriage | Aft 1675 | Springfield, Hampden Co, Massachusetts |
| Family ID | F15477 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2012 | |
| Event Map |
|