|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John McDowell | |
| Suffix | (Immigrant) | |
| Birth | 19 Jan 1714 | Scotland |
| Gender | Male | |
| Death | 25 Dec 1742 | near Balcony Falls, Pennsylvania |
| Person ID | I48235 | Roots |
| Last Modified | 4 Jan 2015 | |
| Family | Magdalena Woods, (Immigrant), b. 1706, Dunshaughlin, Co Meath, Ireland d. 1810, Timber Ridge, Rockbridge Co, Virginia (Age 104 years) | |||
| Marriage | Abt 1734 | |||
| Children |
|
|||
| Family ID | F15947 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2012 | |||