|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Henry Stone | |
| Suffix | Immigrant | |
| Birth | Abt 1600 | England |
| Gender | Male | |
| Death | Aft 1670 | Virginia |
| Person ID | I48388 | Roots |
| Last Modified | 20 Apr 2014 | |
| Family | Mary Vernon, b. Abt 1630, England d. Aft 1690 (Age ~ 61 years) | |||
| Marriage | Abt 1650 | England |
||
| Children |
|
|||
| Family ID | F11715 | Group Sheet | Family Chart | ||
| Last Modified | 20 Apr 2014 | |||