|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Marquis Dero Lafayette (Marcus) Gammon | |
| Birth | 1844 | Tennessee |
| Gender | Male | |
| Death | Aft 1850 | of, Macon Co, Tennessee |
| Person ID | I48637 | Roots |
| Last Modified | 2 Jan 2013 | |
| Father | Thomas Robert Gammon, b. 3 Aug 1820, Smith Co, Tennessee d. 9 Dec 1905, Holder, Brown Co, Texas (Age 85 years) | |
| Mother | Mary "Polly" Parker, b. 1819, Tennessee d. 1874, Macon Co, Tennessee (Age 55 years) | |
| Marriage | Abt 1838 | Tennessee |
| Family ID | F16072 | Group Sheet | Family Chart |
| Event Map |
|