|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary (Elizabeth?) Mitchell | |
|
||
| Suffix | (dau?) | |
| Birth | Bef 1747 | Lancaster Co, Pennsylvania |
| Christening | 6 Mar 1747 | |
| Gender | Female | |
| Death | 1811 | of, Augusta Co, Virginia |
| Person ID | I49636 | Roots |
| Last Modified | 21 Feb 2013 | |
| Father | John Mitchell, b. 1709, Ulster, Northern Ireland d. Bef 14 Feb 1771, of, Beverley Manor, Augusta Co, Virginia (Age 62 years) | |
| Mother | Elizabeth Wilson, b. Abt 1710 d. Aft 1760 (Age ~ 51 years) | |
| Marriage | Abt 1730 | Lancaster Co, Pennsylvania |
| Family ID | F16362 | Group Sheet | Family Chart |
| Family | Samuel Wright, b. Bef 8 Apr 1744, Augusta Co, Virginia d. 1812, Ohio (Age ~ 67 years) | |||
| Marriage | Aft 1771 | Augusta Co, Virginia |
||
| Children |
|
|||
| Family ID | F16363 | Group Sheet | Family Chart | ||
| Last Modified | 21 Feb 2013 | |||
| Event Map |
|