|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elisa Robertson | |
| Birth | 1829 | Louisiana |
| Gender | Female | |
| Death | Aft 1850 | of, St. Landry Parish, Louisiana |
| Person ID | I49808 | Roots |
| Last Modified | 2 Feb 2013 | |
| Father | Jacob (Jacques) Robertson, b. 1809, Louisiana d. Aft 1850, of, St. Landry Parish, Louisiana (Age 42 years) | |
| Mother | Narcisse Darwin, b. 1815, Louisiana d. Aft 1850, of, St. Landry Parish, Louisiana (Age 36 years) | |
| Marriage | 12 Nov 1827 | Opelousas, St. Landry Parish, Louisiana |
|
||
| Family ID | F16410 | Group Sheet | Family Chart |
| Event Map |
|