|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ann Stuart | |
| Birth | Bef 1755 | |
| Gender | Female | |
| Other-Begin | 5 Sep 1807 | Guilford Co, North Carolina |
| husband's will | ||
| Doak, William Transcript of will - Will Book A, Page 103, Guilford County, North Carolina (copy handwritten will attached to William Doak) Thanks to Robert Edward Oakley and Ralph Doak for the document. |
||
| Death | Abt 1835 | Guilford Co, North Carolina |
| Person ID | I51686 | Roots |
| Last Modified | 11 Mar 2013 | |
| Family | William Doak, b. 1747, Augusta Co, Virginia d. Bef Nov 1807, Guilford Co, North Carolina (Age 60 years) | |||||||||||||||||
| Marriage | Abt 1767 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F16980 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 11 Mar 2013 | |||||||||||||||||