|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Johnson | |
| Birth | 1737 | Middlesex, England |
| Gender | Male | |
| Death | Aft 1770 | |
| Person ID | I54274 | Roots |
| Last Modified | 12 Jun 2013 | |
| Family | Ann Anderson, b. Abt 1740 d. Aft 1770 (Age ~ 31 years) | |||
| Marriage | Abt 1765 | |||
| Children |
|
|||
| Family ID | F17768 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jun 2013 | |||
| Documents | October 12, 1886: The Night that Johnsons Bayou, Louisiana Died Johnsons Bayou by W.T. Block reprinted in Beaumont Enterprise October 10, 1979. website: http://www.wtblock.com/wtblockjr/johnsons.htm |