![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Robert Stone | |
Birth | Abt 1794 | South Carolina ![]() |
Gender | Male | |
Death | Bef 1850 | Texas ![]() |
Person ID | I58649 | Roots |
Last Modified | 6 Oct 2013 |
Father | Rowland (Ireland to Calloway Co, KY) Stone, (Immigrant), b. 1 Aug 1769, Lononderry, Ireland ![]() ![]() | |
Mother | Elizabeth Miller, b. 1777, North Carolina ![]() ![]() | |
Marriage | Bef 1800 | Abbeville, South Carolina ![]() |
Family ID | F19326 | Group Sheet | Family Chart |
Family | Nancy Wright, b. 1800, North Carolina ![]() ![]() | |||||||||||
Marriage | 11 Nov 1830 | Calloway Co, Kentucky ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F19328 | Group Sheet | Family Chart | ||||||||||
Last Modified | 6 Oct 2013 |
Event Map |
|