|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Phillip "Sonny" Stone | |
| Suffix | Jr. | |
| Birth | Mar 1843 | Webster Co, Kentucky |
| Gender | Male | |
| Census | 1870 | District 2, Webster Co, Kentucky |
|
||
| Death | Aft 1870 | of, Webster Co, Kentucky |
| Person ID | I60781 | Roots |
| Last Modified | 27 Jan 2014 | |
| Father | Phillip J. "Sonny" Stone, Sr., b. 1805, North Carolina d. Aft 1880, of, Dixon, Webster Co, Kentucky (Age 76 years) | |
| Mother | Ellen Gibson, b. 1825, Kentucky d. Aft 1850, of, Henderson Co, Kentucky (Age 26 years) | |
| Marriage | Abt 1842 | |
| Family ID | F19886 | Group Sheet | Family Chart |
| Family | Mrs. Frances (..) Stone, b. 1844, Kentucky d. Aft 1870, of, Union Co, Kentucky (Age 27 years) | |||||||
| Marriage | Abt 1864 | Union Co, Kentucky |
||||||
| Children |
|
|||||||
| Family ID | F19931 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jan 2014 | |||||||