|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Narcissa Price | |
| Birth | 1886 | Jackson Co, Tennessee |
| Gender | Female | |
| Death | Aft 1900 | of, Jackson Co, Tennessee |
| Person ID | I67515 | Roots |
| Last Modified | 9 Nov 2014 | |
| Father | Elijah Price-Ellis, b. Mar 1833, Jackson Co, Tennessee d. Aft 1900, of, Jackson Co, Tennessee (Age ~ 67 years) | |
| Mother | Mrs. (Mrs. Elijah) Price, b. Abt 1840 d. Aft 1880, of, Jackson Co, Tennessee (Age ~ 41 years) | |
| Marriage | Abt 1860 | Jackson Co, Tennessee |
| Divorce | Bef 1880 | Jackson Co, Tennessee |
| Family ID | F21778 | Group Sheet | Family Chart |
| Family | William McCalvin Gipson, b. 3 Dec 1887, Tennessee d. 25 Sep 1956, Nashville, Davidson Co, Tennessee (Age 68 years) | |||||||
| Marriage | Abt 1908 | Jackson Co, Tennessee |
||||||
| Children |
|
|||||||
| Family ID | F21843 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Nov 2014 | |||||||
| Event Map |
|