|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Solomon Barrow Wallis | |
| Birth | 28 Jan 1829 | Wallisville, Chambers Co, Texas |
| Gender | Male | |
| Census | 1859 | Chambers Co, Texas |
| tax roll | ||
| 1859 Texas, Chambers County, Tax Roll census |
||
| Residence | 1859 | Chambers Co, Texas |
|
||
| Death | 15 Jun 1903 | Wallisville, Chambers Co, Texas |
| Person ID | I6968 | Roots |
| Last Modified | 10 Feb 2011 | |
| Father | Elisha Henry Roberts "E.H.R." Wallis, b. 1781, Burke Co, Georgia d. 03 Jul 1846, Wallisville, Chambers Co, Texas (Age 65 years) | |
| Mother | Sarah "Sally" Barrow, b. 1795, Opelousas, St. Landry Parish, Louisiana d. 15 Nov 1841, Wallisville, Chambers Co, Texas (Age 46 years) | |
| Marriage | Abt 1815 | |
| Family ID | F2927 | Group Sheet | Family Chart |
| Family | Sarah Belle Labadie, b. 1834, Texas d. Aft 1868, of Wallisville, Chambers Co, Texas (Age 35 years) | |||||
| Marriage | 08 Jun 1853 | Galveston, Galveston Co, Texas |
||||
| Children |
|
|||||
| Family ID | F9316 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Aug 2012 | |||||
| Event Map |
|