|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth (..) Bull | |
| Title | Mrs. | |
| Birth | Abt 1630 | Donnington, Gloucester, England |
| Gender | Female | |
| Death | Aft 1660 | of, Donnington, Gloucester, England |
| Person ID | I70872 | Roots |
| Last Modified | 27 Dec 2014 | |
| Family | Edward Bull, b. Abt 1625, Donnignton, Gloucester, England d. Bef 25 May 1682, Donnington, Gloucester, England (Age ~ 57 years) | |||
| Marriage | Abt 1651 | Donnington, Gloucester, England |
||
| Children |
|
|||
| Family ID | F22930 | Group Sheet | Family Chart | ||
| Last Modified | 27 Dec 2014 | |||