![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jamie Florence Carter | |
Birth | 1900 | Tennessee ![]() |
Gender | Female | |
Death | Aft 1920 | of, Lafayette, Macon Co, Tennessee ![]() |
Person ID | I85820 | Roots |
Last Modified | 20 Sep 2015 |
Family | Carr Crenshaw (or Carl) Parker, b. 1901, Macon Co, Tennessee ![]() ![]() | |
Marriage | 1900 | Lafayette, Macon Co, Tennessee ![]() |
Family ID | F28199 | Group Sheet | Family Chart |
Last Modified | 20 Sep 2015 |
Event Map |
|