|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 42.0543449, Longitude: -71.7393790Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1746 | Douglas, Worcester Co, Massachusetts | I69371 | |
| 2 | 21 May 1755 | Douglas, Worcester Co, Massachusetts | I71214 | |
| 3 | 10 Apr 1739 | Douglas, Worcester Co, Massachusetts | I71209 | |
| 4 | 2 Jun 1751 | Douglas, Worcester Co, Massachusetts | I71215 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1760 | Douglas, Worcester Co, Massachusetts | I70794 | |
| 2 | Aft 1780 | Douglas, Worcester Co, Massachusetts | I71214 | |
| 3 | 18 Apr 1763 | Douglas, Worcester Co, Massachusetts | I14353 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hayward / Aldrich | 27 Mar 1774 | Douglas, Worcester Co, Massachusetts | F23051 |