|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1886 | Elizabethtown, Hardin Co, Illinois | I10306 | |
| 2 | Dec 1883 | Elizabethtown, Hardin Co, Illinois | I10307 | |
| 3 | 8 Aug 1881 | Elizabethtown, Hardin Co, Illinois | I10305 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1898 | Elizabethtown, Hardin Co, Illinois | I10304 | |
| 2 | 1 Sep 1921 | Elizabethtown, Hardin Co, Illinois | I10303 | |
| 3 | 2 Sep 1935 | Elizabethtown, Hardin Co, Illinois | I10228 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hunter / Lee | 7 Oct 1897 | Elizabethtown, Hardin Co, Illinois | F4007 |