|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1732 | Exeter Twp, Berks Co, Pennsylvania | I10812 | |
| 2 | 16 Dec 1743 | Exeter Twp, Berks Co, Pennsylvania | I10816 | |
| 3 | Feb 1720 | Exeter Twp, Berks Co, Pennsylvania | I10807 | |
| 4 | 29 Jan 1722 | Exeter Twp, Berks Co, Pennsylvania | I10808 | |
| 5 | 30 Nov 1740 | Exeter Twp, Berks Co, Pennsylvania | I10676 | |
| 6 | 16 Feb 1732 | Exeter Twp, Berks Co, Pennsylvania | I10693 | |
| 7 | 13 Jan 1739 | Exeter Twp, Berks Co, Pennsylvania | I10691 | |
| 8 | 24 Aug 1746 | Exeter Twp, Berks Co, Pennsylvania | I10697 | |
| 9 | 6 Feb 1770 | Exeter Twp, Berks Co, Pennsylvania | I10784 | |
| 10 | 2 Jun 1735 | Exeter Twp, Berks Co, Pennsylvania | I10813 | |
| 11 | 30 Aug 1741 | Exeter Twp, Berks Co, Pennsylvania | I10819 | |
| 12 | 6 Sep 1729 | Exeter Twp, Berks Co, Pennsylvania | I10811 | |
| 13 | 3 Jul 1761 | Exeter Twp, Berks Co, Pennsylvania | I10824 | |
| 14 | 17 Mar 1727 | Exeter Twp, Berks Co, Pennsylvania | I10810 | |
| 15 | 11 Jul 1742 | Exeter Twp, Berks Co, Pennsylvania | I10827 | |
| 16 | 22 Mar 1736 | Exeter Twp, Berks Co, Pennsylvania | I10821 | |
| 17 | 5 Oct 1744 | Exeter Twp, Berks Co, Pennsylvania | I10696 | |
| 18 | 17 Mar 1738 | Exeter Twp, Berks Co, Pennsylvania | I10820 | |
| 19 | 29 Jun 1747 | Exeter Twp, Berks Co, Pennsylvania | I10908 | |
| 20 | 1745 | Exeter Twp, Berks Co, Pennsylvania | I10907 | |
| 21 | 9 Jun 1743 | Exeter Twp, Berks Co, Pennsylvania | I10905 | |
| 22 | 21 Sep 1743 | Exeter Twp, Berks Co, Pennsylvania | I10826 | |
| 23 | 2 Jan 1746 | Exeter Twp, Berks Co, Pennsylvania | I10822 | |
| 24 | 19 May 1714 | Exeter Twp, Berks Co, Pennsylvania | I10825 | |
| 25 | Apr 1727 | Exeter Twp, Berks Co, Pennsylvania | I10912 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 1762 | Exeter Twp, Berks Co, Pennsylvania | I10836 | |
| 2 | 30 Nov 1734 | Exeter Twp, Berks Co, Pennsylvania | I10804 | |
| 3 | 7 Aug 1744 | Exeter Twp, Berks Co, Pennsylvania | I10790 | |
| 4 | 20 Nov 1753 | Exeter Twp, Berks Co, Pennsylvania | I10802 | |
| 5 | 8 Jul 1746 | Exeter Twp, Berks Co, Pennsylvania | I10806 | |
| 6 | 1 Sep 1785 | Exeter Twp, Berks Co, Pennsylvania | I10828 | |
| 7 | 13 May 1763 | Exeter Twp, Berks Co, Pennsylvania | I10824 | |
| 8 | 10 Oct 1785 | Exeter Twp, Berks Co, Pennsylvania | I10834 | |
| 9 | 30 Jan 1776 | Exeter Twp, Berks Co, Pennsylvania | I10835 | |
| 10 | 6 Aug 1745 | Exeter Twp, Berks Co, Pennsylvania | I10817 | |
| 11 | 17 Apr 1763 | Exeter Twp, Berks Co, Pennsylvania | I10823 | |
| 12 | 20 Feb 1756 | Exeter Twp, Berks Co, Pennsylvania | I10829 | |
| 13 | 26 Jan 1759 | Exeter Twp, Berks Co, Pennsylvania | I10803 | |
| 14 | Bef Dec 1766 | Exeter Twp, Berks Co, Pennsylvania | I10825 | |
| 15 | 2 Feb 1741 | Exeter Twp, Berks Co, Pennsylvania | I10791 | |
| 16 | Bef 5 May 1776 | Exeter Twp, Berks Co, Pennsylvania | I40726 | |
| 17 | 31 Jan 1778 | Exeter Twp, Berks Co, Pennsylvania | I38472 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1776 | Exeter Twp, Berks Co, Pennsylvania | I40726 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boone / Cassel | 29 Oct 1734 | Exeter Twp, Berks Co, Pennsylvania | F4211 |
| 2 | Boone / Coles | 14 Oct 1760 | Exeter Twp, Berks Co, Pennsylvania | F4213 |
| 3 | Boone / Foulke | 26 May 1735 | Exeter Twp, Berks Co, Pennsylvania | F4215 |
| 4 | Boone / Hughes | 9 Dec 1766 | Exeter Twp, Berks Co, Pennsylvania | F4214 |
| 5 | Boone / Lincoln | 26 Apr 1748 | Exeter Twp, Berks Co, Pennsylvania | F4206 |
| 6 | Boone / Warren | 30 Aug 1733 | Exeter Twp, Berks Co, Pennsylvania | F13093 |
| 7 | Coles / Boone | 5 Jul 1742 | Exeter Twp, Berks Co, Pennsylvania | F4204 |
| 8 | Hughes / Boone | 7 Nov 1742 | Exeter Twp, Berks Co, Pennsylvania | F4202 |
| 9 | Hughes / Boone | 10 Oct 1765 | Exeter Twp, Berks Co, Pennsylvania | F1793 |
| 10 | Wilcoxson / Boone | 29 May 1742 | Exeter Twp, Berks Co, Pennsylvania | F4145 |
| 11 | Williams / Boone | 26 Oct 1757 | Exeter Twp, Berks Co, Pennsylvania | F4205 |