| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1738 | Fairfax, Fairfax Co, Virginia | I93338 | |
| 2 | 1763 | Fairfax, Fairfax Co, Virginia | I60980 | |
| 3 | Aug 1753 | Fairfax, Fairfax Co, Virginia | I103604 | |
| 4 | Abt 1753 | Fairfax, Fairfax Co, Virginia | I61051 | |
| 5 | 3 Nov 1764 | Fairfax, Fairfax Co, Virginia | I61011 | |
| 6 | 7 Jan 1763 | Fairfax, Fairfax Co, Virginia | I61010 | |
| 7 | 2 Sep 1744 | Fairfax, Fairfax Co, Virginia | I61013 | |
| 8 | 3 Mar 1767 | Fairfax, Fairfax Co, Virginia | I61012 | |
| 9 | Bef 1652 | Fairfax, Fairfax Co, Virginia | I61022 | |
| 10 | 1758 | Fairfax, Fairfax Co, Virginia | I88550 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jun 1830 | Fairfax, Fairfax Co, Virginia | I60979 | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Fox / Combs | 2 Dec 1761 | Fairfax, Fairfax Co, Virginia | F6456 |