![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1850 | Henry Co (District 1), Kentucky | I18375 |
2 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35130 |
3 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35213 |
4 | ![]() | 1850 | Henry Co (District 1), Kentucky | I18447 |
5 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I35614 |
6 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I35541 |
7 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I35629 |
8 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35119 |
9 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35082 |
10 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35117 |
11 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35120 |
12 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35051 |
13 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35064 |
14 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35063 |
15 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35017 |
16 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35039 |
17 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35038 |
18 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35052 |
19 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35016 |
20 | ![]() | 04 Sep 1850 | Henry Co (District 1), Kentucky | I10106 |
21 | ![]() | 04 Sep 1850 | Henry Co (District 1), Kentucky | I10106 |
22 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35132 |
23 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35062 |
24 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35217 |
25 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35011 |
26 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35012 |
27 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35121 |
28 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35301 |
29 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35294 |
30 | ![]() | 23 Aug 1850 | Henry Co (District 1), Kentucky | I12109 |
31 | ![]() | 1860 | Henry Co (District 1), Kentucky | I35236 |
32 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35892 |
33 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35888 |
34 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35875 |
35 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35912 |
36 | ![]() | 1850 | Henry Co (District 1), Kentucky | I35336 |
37 | ![]() | 1850 | Henry Co (District 1), Kentucky | I36131 |
38 | ![]() | 16 Aug 1860 | Henry Co (District 1), Kentucky | I45025 |
39 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I45027 |
40 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I45023 |
41 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I45022 |
42 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I45026 |
43 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I45021 |
44 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I45024 |
45 | ![]() | 16 Aug 1850 | Henry Co (District 1), Kentucky | I35047 |
46 | ![]() | 1850 | Henry Co (District 1), Kentucky | I18395 |
47 | ![]() | 1850 | Henry Co (District 1), Kentucky | I18376 |
Any added information, suggestions, comments, leads, corrections, or simply a note to say you've visited will all be gladly welcomed.
![]() |
lumoto@aol.com |
Copyright notice: You are welcome to use and share whatever information is posted here for your personal use, with only the request that you give credit to this source. Absolutely nothing here is to be used for any sort of profit, whether to publish in books, pamphlets, CDs, or any medium to be sold, or any fee-based Internet sites.
Sherry's Pages: Home Page * My Hometown * Profession * Genealogy * Blogs * Photography * Travel * Misc Links * Contact me |