![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1898 | Houston Co, Texas | I85603 |
2 | ![]() | Dec 1870 | Houston Co, Texas | I85614 |
3 | ![]() | Feb 1896 | Houston Co, Texas | I85602 |
4 | ![]() | Sep 1877 | Houston Co, Texas | I85616 |
5 | ![]() | 24 Nov 1866 | Houston Co, Texas | I85613 |
6 | ![]() | 17 Jul 1872 | Houston Co, Texas | I85615 |
7 | ![]() | 28 Nov 1878 | Houston Co, Texas | I85592 |
8 | ![]() | 1918 | Houston Co, Texas | I85622 |
9 | ![]() | 1920 | Houston Co, Texas | I85623 |
10 | ![]() | 1875 | Houston Co, Texas | I85594 |
11 | ![]() | Jun 1888 | Houston Co, Texas | I85599 |
12 | ![]() | Nov 1892 | Houston Co, Texas | I85600 |
13 | ![]() | 1901 | Houston Co, Texas | I85604 |
14 | ![]() | 1 May 1925 | Houston Co, Texas | I85625 |
15 | ![]() | 1922 | Houston Co, Texas | I85624 |
16 | ![]() | Aug 1894 | Houston Co, Texas | I85601 |
17 | ![]() | 2 Dec 1917 | Houston Co, Texas | I90994 |
18 | ![]() | 17 Dec 1898 | Houston Co, Texas | I90997 |
19 | ![]() | 1840 | Houston Co, Texas | I17889 |
20 | ![]() | 1851 | Houston Co, Texas | I13280 |
21 | ![]() | 1854 | Houston Co, Texas | I13282 |
22 | ![]() | 1841 | Houston Co, Texas | I13275 |
23 | ![]() | 1849 | Houston Co, Texas | I13279 |
24 | ![]() | 1843 | Houston Co, Texas | I13276 |
25 | ![]() | 17 Oct 1847 | Houston Co, Texas | I13278 |
26 | ![]() | 1845 | Houston Co, Texas | I13277 |
27 | ![]() | 1839 | Houston Co, Texas | I13274 |
28 | ![]() | 1857 | Houston Co, Texas | I13283 |
29 | ![]() | 1858 | Houston Co, Texas | I13284 |
30 | ![]() | 1852 | Houston Co, Texas | I13281 |
31 | ![]() | Sep 1896 | Houston Co, Texas | I90996 |
32 | ![]() | 1857 | Houston Co, Texas | I42024 |
33 | ![]() | 1861 | Houston Co, Texas | I42028 |
34 | ![]() | 1849 | Houston Co, Texas | I42023 |
35 | ![]() | 1844 | Houston Co, Texas | I42021 |
36 | ![]() | 1846 | Houston Co, Texas | I42022 |
37 | ![]() | 1852 | Houston Co, Texas | I42025 |
38 | ![]() | 5 Oct 1872 | Houston Co, Texas | I13670 |
39 | ![]() | 26 Nov 1865 | Houston Co, Texas | I13667 |
40 | ![]() | 8 Oct 1870 | Houston Co, Texas | I13669 |
41 | ![]() | 4 Dec 1867 | Houston Co, Texas | I13668 |
42 | ![]() | 1849 | Houston Co, Texas | I85589 |
43 | ![]() | Aug 1882 | Houston Co, Texas | I85577 |
44 | ![]() | 1899 | Houston Co, Texas | I85578 |
45 | ![]() | 22 Dec 1869 | Houston Co, Texas | I87925 |
46 | ![]() | 10 Jun 1847 | Houston Co, Texas | I1309 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Jul 1942 | Houston Co, Texas | I85615 |
2 | ![]() | 17 Jan 1956 | Houston Co, Texas | I85592 |
3 | ![]() | 5 Sep 1924 | Houston Co, Texas | I91008 |
4 | ![]() | 20 Sep 1979 | Houston Co, Texas | I76740 |
5 | ![]() | 31 May 1896 | Houston Co, Texas | I13167 |
6 | ![]() | 23 Oct 1887 | Houston Co, Texas | I13285 |
7 | ![]() | 1924 | Houston Co, Texas | I13284 |
8 | ![]() | 9 Jan 1941 | Houston Co, Texas | I91018 |
9 | ![]() | 9 Jul 1934 | Houston Co, Texas | I91017 |
10 | ![]() | 21 Jan 1961 | Houston Co, Texas | I90996 |
11 | ![]() | 3 Aug 1891 | Houston Co, Texas | I13195 |
12 | ![]() | 20 Dec 1860 | Houston Co, Texas | I52682 |
13 | ![]() | 1898 | Houston Co, Texas | I91027 |
14 | ![]() | 15 Aug 1974 | Houston Co, Texas | I91021 |
15 | ![]() | 23 Jan 1902 | Houston Co, Texas | I13087 |
16 | ![]() | 9 Jan 1877 | Houston Co, Texas | I85619 |
17 | ![]() | 16 Dec 1877 | Houston Co, Texas | I85612 |
18 | ![]() | 8 May 1870 | Houston Co, Texas | I85620 |
19 | ![]() | 6 Jun 1880 | Houston Co, Texas | I13669 |
20 | ![]() | 18 Oct 1918 | Houston Co, Texas | I13668 |
21 | ![]() | 1873 | Houston Co, Texas | I85589 |
22 | ![]() | 1 Aug 1873 | Houston Co, Texas | I85598 |
23 | ![]() | 1 May 1908 | Houston Co, Texas | I91114 |
24 | ![]() | 18 Sep 1896 | Houston Co, Texas | I90999 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Houston Co, Texas | I12834 |
2 | ![]() | 1880 | Houston Co, Texas | I85590 |
3 | ![]() | 1840 | Houston Co, Texas | I61958 |
4 | ![]() | 1850 | Houston Co, Texas | I42020 |
5 | ![]() | 1880 | Houston Co, Texas | I63691 |
6 | ![]() | 1910 | Houston Co, Texas | I63691 |
7 | ![]() | 1880 | Houston Co, Texas | I13317 |
8 | ![]() | 1910 | Houston Co, Texas | I13317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | Houston Co, Texas | I61958 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allee / Butler | Abt 1917 | Houston Co, Texas | F28133 |
2 | Campbell / Herod | 9 Feb 1893 | Houston Co, Texas | F30421 |
3 | Gregg / Lovelady | Dec 1854 | Houston Co, Texas | F5056 |
4 | Hart / Allen | Abt 1843 | Houston Co, Texas | F14026 |
5 | Lovelady / Kemp | 3 Jan 1895 | Houston Co, Texas | F30428 |
6 | Maddox / Holst | F33932 | ||
7 | Randal / Sibert (or Siebert) | 1880 | Houston Co, Texas | F28124 |
8 | Smith / Granberry | 18 Jul 1900 | Houston Co, Texas | F29116 |
9 | Tolliver / Harmon | 19 Jul 1990 | Houston Co, Texas | F13181 |