| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1831 | Jackson Co, Texas | I46623 | |
| 2 | 18 Jun 1888 | Jackson Co, Texas | I97506 | |
| 3 | 1 Jun 1839 | Jackson Co, Texas | I103417 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 26 Apr 1996 | Jackson Co, Texas | I16188 | |
| 2 | 21 Sep 1979 | Jackson Co, Texas | I16264 | |
| 3 | 13 Aug 1845 | Jackson Co, Texas | I59615 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1833 | Jackson Co, Texas | I40965 | |
| 2 | 1838 | Jackson Co, Texas | I40965 | |
| 3 | 1840 | Jackson Co, Texas | I40965 | |
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Faires / Sutherland | 18 Oct 1898 | Jackson Co, Texas | F20219 | 
| 2 | Middleton / Turner | 30 Oct 1833 | Jackson Co, Texas | F13755 | 
| 3 | Morgan / Hayes | 10 Oct 1876 | Jackson Co, Texas | F3597 | 
| 4 | Ponton / Delaney | 28 Mar 1839 | Jackson Co, Texas | F11542 | 
Matches 1 to 1 of 1
|  Family  | 
			 Divorce  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | James / Delaney | 26 Sep 1837 | Jackson Co, Texas | F36376 |