|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1638 | London, Middlesex, England | I29081 | |
| 2 | Aug 1755 | London, Middlesex, England | I20693 | |
| 3 | 1532 | London, Middlesex, England | I64627 | |
| 4 | 1580 | London, Middlesex, England | I64636 | |
| 5 | 1655 | London, Middlesex, England | I21715 | |
| 6 | Abt 1630 | London, Middlesex, England | I96310 | |
| 7 | 1642 | London, Middlesex, England | I42767 | |
| 8 | Abt 1545 | London, Middlesex, England | I64637 | |
| 9 | 1631 | London, Middlesex, England | I2760 | |
| 10 | Abt 1569 | London, Middlesex, England | I6741 | |
| 11 | 1628 | London, Middlesex, England | I17659 | |
| 12 | Abt 1633 | London, Middlesex, England | I17781 | |
| 13 | Abt 1627 | London, Middlesex, England | I17779 | |
| 14 | 1632 | London, Middlesex, England | I17661 | |
| 15 | 1637 | London, Middlesex, England | I56838 | |
| 16 | Abt 1528 | London, Middlesex, England | I43697 | |
| 17 | Abt 1520 | London, Middlesex, England | I64640 | |
| 18 | Abt 1610 | London, Middlesex, England | I42860 | |
| 19 | 1516 | London, Middlesex, England | I64374 | |
| 20 | 1613 | London, Middlesex, England | I4327 | |
| 21 | 1586 | London, Middlesex, England | I4336 | |
| 22 | Abt 1620 | London, Middlesex, England | I1905 | |
| 23 | 16 Apr 1609 | London, Middlesex, England | I64593 | |
| 24 | Abt 1655 | London, Middlesex, England | I42468 | |
| 25 | Bef 16 Sep 1604 | London, Middlesex, England | I42859 | |
| 26 | Abt 1145 | London, Middlesex, England | I43657 | |
| 27 | Abt 1634 | London, Middlesex, England | I97789 | |
| 28 | 30 Nov 1600 | London, Middlesex, England | I15387 | |
| 29 | 24 Jan 1607 | London, Middlesex, England | I15389 | |
| 30 | 24 Jun 1613 | London, Middlesex, England | I15390 | |
| 31 | 6 Dec 1602 | London, Middlesex, England | I15388 | |
| 32 | 1528 | London, Middlesex, England | I64628 | |
| 33 | 21 Feb 1636 | London, Middlesex, England | I43650 | |
| 34 | Bef 15 Dec 1622 | London, Middlesex, England | I43643 | |
| 35 | 9 Jul 1616 | London, Middlesex, England | I43640 | |
| 36 | 11 Mar 1631 | London, Middlesex, England | I43647 | |
| 37 | Abt 1627 | London, Middlesex, England | I43645 | |
| 38 | 18 Oct 1620 | London, Middlesex, England | I43642 | |
| 39 | 12 Aug 1627 | London, Middlesex, England | I43646 | |
| 40 | 19 Jan 1618 | London, Middlesex, England | I43641 | |
| 41 | 23 Jan 1625 | London, Middlesex, England | I43644 | |
| 42 | 21 Feb 1636 | London, Middlesex, England | I43649 | |
| 43 | 1614 | London, Middlesex, England | I43756 | |
| 44 | 18 Jun 1633 | London, Middlesex, England | I43648 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1604 | London, Middlesex, England | I42859 | |
| 2 | 24 Jun 1613 | London, Middlesex, England | I15390 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1801 | London, Middlesex, England | I70131 | |
| 2 | Bef 23 May 1586 | London, Middlesex, England | I64627 | |
| 3 | 11 Jun 1551 | London, Middlesex, England | I64625 | |
| 4 | Aft 1596 | London, Middlesex, England | I6741 | |
| 5 | 1580 | London, Middlesex, England | I43881 | |
| 6 | 6 Nov 1573 | London, Middlesex, England | I64531 | |
| 7 | 8 Nov 1506 | London, Middlesex, England | I64554 | |
| 8 | 16 Feb 1633 | London, Middlesex, England | I3235 | |
| 9 | 15 Aug 1643 | London, Middlesex, England | I43611 | |
| 10 | 18 Oct 1726 | London, Middlesex, England | I93319 | |
| 11 | Aft 1656 | London, Middlesex, England | I2690 | |
| 12 | Aft 1675 | London, Middlesex, England | I2702 | |
| 13 | Aft 1656 | London, Middlesex, England | I2699 | |
| 14 | Aft 1656 | London, Middlesex, England | I2701 | |
| 15 | Apr 1573 | London, Middlesex, England | I64628 | |
| 16 | Mar 1566 | London, Middlesex, England | I64626 | |
| 17 | 21 Feb 1636 | London, Middlesex, England | I43649 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1622 | London, Middlesex, England | I43643 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1635 | London, Middlesex, England | I96558 | |
| 2 | 1635 | London, Middlesex, England | I96557 | |
| 3 | Aft 1620 | London, Middlesex, England | I4327 | |
| 4 | Aft 1655 | London, Middlesex, England | I2690 | |
| 5 | Aft 1655 | London, Middlesex, England | I2702 | |
| 6 | Aft 1655 | London, Middlesex, England | I2699 | |
| 7 | Aft 1655 | London, Middlesex, England | I2701 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brooke / Woodde (Wood) | Abt 1522 | London, Middlesex, England | F20930 |
| 2 | Hillier / Hillier | Abt 1605 | London, Middlesex, England | F14276 |
| 3 | Howard / de Vere | 13 Feb 1532 | London, Middlesex, England | F20808 |
| 4 | Hunt / Hunt | 1610 | London, Middlesex, England | F1995 |
| 5 | Plaise / Smith | Abt 1607 | London, Middlesex, England | F5619 |
| 6 | Rosser (Rozier) / Hillier | Abt 1628 | London, Middlesex, England | F14274 |
| 7 | Waters / Manning | Abt 1600 | London, Middlesex, England | F1214 |