| 
		
			 
			Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames  | 
	
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | I95319 | |||
| 2 | 9 Feb 1931 | Montgomery, Montgomery Co, Alabama | I100449 | |
| 3 | 15 Oct 1835 | Montgomery, Montgomery Co, Alabama | I72760 | |
| 4 | 28 Jun 1839 | Montgomery, Montgomery Co, Alabama | I88300 | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jan 1844 | Montgomery, Montgomery Co, Alabama | I72779 | |
| 2 | 12 Jun 1991 | Montgomery, Montgomery Co, Alabama | I105456 | |
| 3 | 18 Nov 1941 | Montgomery, Montgomery Co, Alabama | I100446 | |
| 4 | 25 Sep 1954 | Montgomery, Montgomery Co, Alabama | I100447 | |
| 5 | Jan 1989 | Montgomery, Montgomery Co, Alabama | I88609 | |
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Beasley / Moren | F36142 | ||
| 2 | Coker / Honeycutt | 11 Dec 1818 | Montgomery, Montgomery Co, Alabama | F31314 | 
| 3 | Echols / Holleman-Echols | F32080 | ||
| 4 | Gleaton / O'Sullivan | 30 Dec 1855 | Montgomery, Montgomery Co, Alabama | F29270 |