|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1892 | Oklahoma, Oklahoma Co, Oklahoma | I51257 | |
| 2 | 1 Sep 1893 | Oklahoma, Oklahoma Co, Oklahoma | I20387 | |
| 3 | Abt 1918 | Oklahoma, Oklahoma Co, Oklahoma | I51261 | |
| 4 | 2 Sep 1911 | Oklahoma, Oklahoma Co, Oklahoma | I51258 | |
| 5 | 18 Sep 1912 | Oklahoma, Oklahoma Co, Oklahoma | I51259 | |
| 6 | 14 May 1916 | Oklahoma, Oklahoma Co, Oklahoma | I51260 | |
| 7 | 20 Apr 1920 | Oklahoma, Oklahoma Co, Oklahoma | I51262 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1959 | Oklahoma, Oklahoma Co, Oklahoma | I79182 | |
| 2 | Oct 1967 | Oklahoma, Oklahoma Co, Oklahoma | I37286 | |
| 3 | 5 Sep 1925 | Oklahoma, Oklahoma Co, Oklahoma | I88301 | |
| 4 | 7 May 1910 | Oklahoma, Oklahoma Co, Oklahoma | I89302 | |
| 5 | 13 Apr 1925 | Oklahoma, Oklahoma Co, Oklahoma | I85772 | |
| 6 | 8 Oct 1966 | Oklahoma, Oklahoma Co, Oklahoma | I76224 | |
| 7 | 1939 | Oklahoma, Oklahoma Co, Oklahoma | I37765 | |
| 8 | Jan 1953 | Oklahoma, Oklahoma Co, Oklahoma | I85770 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Oklahoma, Oklahoma Co, Oklahoma | I34786 | |
| 2 | 1930 | Oklahoma, Oklahoma Co, Oklahoma | I34782 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Oklahoma, Oklahoma Co, Oklahoma | I15945 | |
| 2 | 1951 | Oklahoma, Oklahoma Co, Oklahoma | I15946 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Abell / Huddleton | Aft 1961 | Oklahoma, Oklahoma Co, Oklahoma | F5958 |
| 2 | Oglesby / Day (or Owensby?) | Abt 1909 | Oklahoma, Oklahoma Co, Oklahoma | F16844 |